# LEGO Battle at the Dragon's Blade

> LEGO 71871 Battle at the Dragon's Blade (1,016 pieces) costs €54.99 at Bol.com right now, 38% below the recommended price of €89.99. 12 shops have a price for this version, from €54.99 to €95.94. Best price for this version on BricksDeal: Bol.com, €54.99 incl. VAT, free shipping (checked on 9 November 2026). Lowest price in 90 days.

- **Page:** [https://bricksdeal.com/nl-en/sets/71871-battle-at-the-dragons-blade](https://bricksdeal.com/nl-en/sets/71871-battle-at-the-dragons-blade)
- **Site:** BricksDeal (en-NL)

- **Brand:** [LEGO](https://bricksdeal.com/nl-en)
- **Category:** [NINJAGO](https://bricksdeal.com/nl-en/themes/ninjago)

## Prices at shops

| Shop | Price | Details | Availability | Checked |
| --- | --- | --- | --- | --- |
| [Bol.com](https://bricksdeal.com/out/o71776?l=en-NL&f=family) | €54.99 | €54.99 incl. VAT, free shipping | In stock | Price checked today |
| [Joybuy](https://bricksdeal.com/out/o90681?l=en-NL&f=family) | €61.99 | €61.99 incl. VAT, free shipping | In stock | Price checked today |
| [Toychamp](https://bricksdeal.com/out/o8674079?l=en-NL&f=family) | €59.99 | €59.99 incl. VAT, shipping costs unknown | In stock | Price checked today |
| [Coolblue](https://bricksdeal.com/out/o4871150?l=en-NL&f=family) | €68 | €68 incl. VAT, free shipping | In stock | Price checked today |
| [GoodBricks](https://bricksdeal.com/out/o64648?l=en-NL&f=family) | €74.90 | €68.95 + €5.95 shipping, incl. VAT | In stock | Price checked today |
| [Alternate](https://bricksdeal.com/out/o70387?l=en-NL&f=family) | €74.94 | €67.99 + €6.95 shipping, incl. VAT | In stock | Price checked today |
| [Proshop](https://bricksdeal.com/out/o70872?l=en-NL&f=family) | €75.29 | €68.30 + €6.99 shipping, incl. VAT | In stock | Price checked today |
| [Coppens Warenhuis](https://bricksdeal.com/out/o71534?l=en-NL&f=family) | €80.99 | €80.99 incl. VAT, free shipping | In stock | Price checked today |
| [Conrad](https://bricksdeal.com/out/o80291?l=en-NL&f=family) | €83.94 | €77.99 + €5.95 shipping, incl. VAT | In stock | Price checked today |
| [Coolshop](https://bricksdeal.com/out/o78986?l=en-NL&f=family) | €87.50 | €87.50 incl. VAT, free shipping | In stock | Price checked today |
| [Kids-World](https://bricksdeal.com/out/o3258508?l=en-NL&f=family) | €90.95 | €87 + €3.95 shipping, incl. VAT | In stock | Price checked today |
| [LEGO.com](https://bricksdeal.com/out/o64297?l=en-NL&f=family) | €95.94 | €89.99 + €5.95 shipping, incl. VAT | In stock | Price checked today |

Order: sold-out offers last, then the lowest price incl. VAT and shipping (for unknown shipping, the item price plus an assumed shipping cost), then the most recently checked price. A partner seller on a marketplace counts as 2% more expensive. No one pays for a position.

## Good price?

Lowest price in 90 days.

- **Low:** €54.99
- **Typical:** €63.73
- **High:** €64.99
- **Now:** €54.99

Manufacturer’s recommended price €89.99

Based on the lowest price per day over 90 days, with shipping where the shop states it.

## Recommended price

- Manufacturer’s recommended price: €89.99 (NL)

The price the manufacturer recommends. Not a shop offer.

## Specifications

### Product

- **Brand:** LEGO
- **Category:** NINJAGO
- **EAN:** 5702018055786

### Set

- **Set number:** 71871
- **Pieces:** 1016
- **Age:** 9+
- **Released:** 2026
