# LEGO Mario Kart™ – Luigi & Mach 8

> LEGO 72050 Mario Kart™ – Luigi & Mach 8 (2,234 pieces) costs €129 at Coolblue right now, 28% below the recommended price of €179.99. 10 shops have a price for this version, from €129 to €185.94. Best price for this version on BricksDeal: Coolblue, €129 incl. VAT, free shipping (checked on 17 November 2026). Usual price for this product.

- **Page:** [https://bricksdeal.com/nl-en/sets/72050-mario-kart-luigi-mach-8](https://bricksdeal.com/nl-en/sets/72050-mario-kart-luigi-mach-8)
- **Site:** BricksDeal (en-NL)

- **Brand:** [LEGO](https://bricksdeal.com/nl-en)
- **Category:** [Mario Kart](https://bricksdeal.com/nl-en/themes/supermario/mario-kart)

## Prices at shops

| Shop | Price | Details | Availability | Checked |
| --- | --- | --- | --- | --- |
| [Coolblue](https://bricksdeal.com/out/o52128?l=en-NL&f=family) | €129 | €129 incl. VAT, free shipping | In stock | Price checked today |
| [Joybuy](https://bricksdeal.com/out/o9609634?l=en-NL&f=family) | €129.98 | €129.98 incl. VAT, free shipping | In stock | Price checked today |
| [Bol.com](https://bricksdeal.com/out/o71618?l=en-NL&f=family) | €129.99 | €129.99 incl. VAT, free shipping | In stock | Price checked today |
| [Toychamp](https://bricksdeal.com/out/o8674081?l=en-NL&f=family) | €129.99 | €129.99 incl. VAT, shipping costs unknown | In stock | Price checked today |
| [Proshop](https://bricksdeal.com/out/o70694?l=en-NL&f=family) | €145.87 | €138.88 + €6.99 shipping, incl. VAT | In stock | Price checked today |
| [Alternate](https://bricksdeal.com/out/o70374?l=en-NL&f=family) | €154.85 | €147.90 + €6.95 shipping, incl. VAT | In stock | Price checked today |
| [Conrad](https://bricksdeal.com/out/o80292?l=en-NL&f=family) | €159.99 | €159.99 incl. VAT, free shipping | In stock | Price checked today |
| [Coppens Warenhuis](https://bricksdeal.com/out/o71510?l=en-NL&f=family) | €161.99 | €161.99 incl. VAT, free shipping | In stock | Price checked today |
| [Kids-World](https://bricksdeal.com/out/o3258665?l=en-NL&f=family) | €172.60 | €172.60 incl. VAT, free shipping | In stock | Price checked today |
| [LEGO.com](https://bricksdeal.com/out/o53372?l=en-NL&f=family) | €185.94 | €179.99 + €5.95 shipping, incl. VAT | In stock | Price checked today |
| [GoodBricks](https://bricksdeal.com/out/o3739124?l=en-NL&f=family) | €145.95 | €145.95 incl. VAT, free shipping | Out of stock | Price checked today |

Order: sold-out offers last, then the lowest price incl. VAT and shipping (for unknown shipping, the item price plus an assumed shipping cost), then the most recently checked price. A partner seller on a marketplace counts as 2% more expensive. No one pays for a position.

## Good price?

Usual price for this product.

- **Low:** €111.99
- **Typical:** €129.99
- **High:** €139
- **Now:** €129

Manufacturer’s recommended price €179.99

Based on the lowest price per day over 90 days, with shipping where the shop states it.

## Recommended price

- Manufacturer’s recommended price: €179.99 (NL)

The price the manufacturer recommends. Not a shop offer.

## Specifications

### Product

- **Brand:** LEGO
- **Category:** Mario Kart
- **EAN:** 5702018067529

### Set

- **Set number:** 72050
- **Pieces:** 2234
- **Age:** 18+
- **Released:** 2026
