# LEGO Timmy & Tommy's Fun Day Out

> LEGO 77059 Timmy & Tommy's Fun Day Out (513 pieces) costs €38.94 at Joybuy right now, 35% below the recommended price of €59.99. 11 shops have a price for this version, from €38.94 to €65.94. Best price for this version on BricksDeal: Joybuy, €38.94 incl. VAT, free shipping (checked on 12 November 2026). Lowest price in 90 days.

- **Page:** [https://bricksdeal.com/nl-en/sets/77059-animal-crossing-77059](https://bricksdeal.com/nl-en/sets/77059-animal-crossing-77059)
- **Site:** BricksDeal (en-NL)

- **Brand:** [LEGO](https://bricksdeal.com/nl-en)
- **Category:** [Animal Crossing](https://bricksdeal.com/nl-en/themes/animalcrossing)

## Prices at shops

| Shop | Price | Details | Availability | Checked |
| --- | --- | --- | --- | --- |
| [Joybuy](https://bricksdeal.com/out/o86595?l=en-NL&f=family) | €38.94 | €38.94 incl. VAT, free shipping | In stock | Price checked today |
| [Bol.com](https://bricksdeal.com/out/o86314?l=en-NL&f=family) | €39.80 | €39.80 incl. VAT, free shipping | In stock | Price checked today |
| [Coolblue](https://bricksdeal.com/out/o4871099?l=en-NL&f=family) | €48.99 | €48.99 incl. VAT, free shipping | In stock | Price checked today |
| [Proshop](https://bricksdeal.com/out/o84893?l=en-NL&f=family) | €53.71 | €46.72 + €6.99 shipping, incl. VAT | In stock | Price checked today |
| [GoodBricks](https://bricksdeal.com/out/o64571?l=en-NL&f=family) | €53.90 | €47.95 + €5.95 shipping, incl. VAT | In stock | Price checked today |
| [Coppens Warenhuis](https://bricksdeal.com/out/o86103?l=en-NL&f=family) | €53.99 | €53.99 incl. VAT, free shipping | In stock | Price checked today |
| [Conrad](https://bricksdeal.com/out/o87697?l=en-NL&f=family) | €59.94 | €53.99 + €5.95 shipping, incl. VAT | In stock | Price checked today |
| [Coolshop](https://bricksdeal.com/out/o86686?l=en-NL&f=family) | €63.95 | €63.95 incl. VAT, free shipping | In stock | Price checked today |
| [Kids-World](https://bricksdeal.com/out/o3258818?l=en-NL&f=family) | €64.55 | €60.60 + €3.95 shipping, incl. VAT | In stock | Price checked today |
| [LEGO.com](https://bricksdeal.com/out/o64166?l=en-NL&f=family) | €65.94 | €59.99 + €5.95 shipping, incl. VAT | In stock | Price checked today |
| [Toychamp](https://bricksdeal.com/out/o8674574?l=en-NL&f=family) | €59.99 | €59.99 incl. VAT, shipping costs unknown | In stock | Price checked today |

Order: sold-out offers last, then the lowest price incl. VAT and shipping (for unknown shipping, the item price plus an assumed shipping cost), then the most recently checked price. A partner seller on a marketplace counts as 2% more expensive. No one pays for a position.

## Good price?

Lowest price in 90 days.

- **Low:** €38.94
- **Typical:** €47.51
- **High:** €49.99
- **Now:** €38.94

Manufacturer’s recommended price €59.99

Based on the lowest price per day over 90 days, with shipping where the shop states it.

## Recommended price

- Manufacturer’s recommended price: €59.99 (NL)

The price the manufacturer recommends. Not a shop offer.

## Specifications

### Product

- **Brand:** LEGO
- **Category:** Animal Crossing
- **EAN:** 5702018068298

### Set

- **Set number:** 77059
- **Pieces:** 513
- **Age:** 10+
- **Released:** 2026
- **Status:** Available
