Great Lego set!
My 7 yr niece loved it! 4 star review only because it came in a damaged box and it was for a gift so that was disappointing. Luckily no damage to the product or missing pieces.
Region suggestion Choose another country or language if you want local LEGO prices and retailers.
Waiting may pay off The price is above the average.
View at FNAC for €97.00Retailer prices for 41713 are sorted by the lowest delivered price when shipping is known.
Retailer pricesPrices tracked across 9 retailers, updated twice a day.
If you buy through our links, we may earn a commission. This does not affect prices or ranking.
Daily lowest price tracked across 3 retailers in Belgium. The dotted line marks LEGO's recommended retail price.
Source: daily measurement at 3 retailers in Belgium, 14 Dec 2025 – 23 Sep 2026. RRP via LEGO.com.
| Date | Price | Retailer | Stock |
|---|---|---|---|
| €97.00 | FNAC | In stock | |
| €97.00 | FNAC | In stock | |
| €97.00 | FNAC | In stock | |
| €97.00 | FNAC | In stock | |
| €97.00 | FNAC | In stock | |
| €97.00 | FNAC | In stock | |
| €97.00 | FNAC | In stock | |
| €97.00 | FNAC | In stock | |
| €97.00 | FNAC | In stock | |
| €97.00 | FNAC | In stock | |
| €97.00 | FNAC | In stock | |
| €97.00 | FNAC | In stock |
Stronger signal than most sets in this theme. Waiting is a reasonable strategy.
| Date | Price | Type |
|---|---|---|
| 2026-06-29 | €91.00 | History |
| 2026-06-30 | €91.00 | History |
| 2026-07-01 | €91.00 | History |
| 2026-07-02 | €91.00 | History |
| 2026-07-03 | €91.00 | History |
| 2026-07-04 | €91.00 | History |
| 2026-07-05 | €91.00 | History |
| 2026-07-06 | €91.00 | History |
| 2026-07-07 | €91.00 | History |
| 2026-07-08 | €91.00 | History |
| 2026-07-09 | €91.00 | History |
| 2026-07-10 | €91.00 | History |
| 2026-07-11 | €91.00 | History |
| 2026-07-12 | €91.00 | History |
| 2026-07-13 | €91.00 | History |
| 2026-07-14 | €91.00 | History |
| 2026-07-15 | €91.00 | History |
| 2026-07-16 | €91.00 | History |
| 2026-07-17 | €91.00 | History |
| 2026-07-18 | €91.00 | History |
| 2026-07-19 | €91.00 | History |
| 2026-07-20 | €91.00 | History |
| 2026-07-21 | €91.00 | History |
| 2026-07-22 | €91.00 | History |
| 2026-07-23 | €91.00 | History |
| 2026-07-24 | €91.00 | History |
| 2026-07-25 | €91.00 | History |
| 2026-07-26 | €91.00 | History |
| 2026-07-27 | €91.00 | History |
| 2026-07-28 | €91.00 | History |
| 2026-07-29 | €91.00 | History |
| 2026-07-30 | €91.00 | History |
| 2026-07-31 | €91.00 | History |
| 2026-08-01 | €91.00 | History |
| 2026-08-02 | €91.00 | History |
| 2026-08-03 | €91.00 | History |
| 2026-08-04 | €91.00 | History |
| 2026-08-05 | €91.00 | History |
| 2026-08-06 | €91.00 | History |
| 2026-08-07 | €91.00 | History |
| 2026-08-08 | €91.00 | History |
| 2026-08-09 | €91.00 | History |
| 2026-08-10 | €91.00 | History |
| 2026-08-11 | €91.00 | History |
| 2026-08-12 | €91.00 | History |
| 2026-08-13 | €91.00 | History |
| 2026-08-14 | €91.00 | History |
| 2026-08-15 | €91.00 | History |
| 2026-08-16 | €91.00 | History |
| 2026-08-17 | €91.00 | History |
| 2026-08-18 | €91.00 | History |
| 2026-08-19 | €91.00 | History |
| 2026-08-20 | €91.00 | History |
| 2026-08-21 | €91.00 | History |
| 2026-08-22 | €91.00 | History |
| 2026-08-23 | €91.00 | History |
| 2026-08-24 | €91.00 | History |
| 2026-08-25 | €91.00 | History |
| 2026-08-26 | €91.00 | History |
| 2026-08-27 | €91.00 | History |
| 2026-08-28 | €91.00 | History |
| 2026-08-29 | €91.00 | History |
| 2026-08-30 | €91.00 | History |
| 2026-08-31 | €91.00 | History |
| 2026-09-01 | €91.00 | History |
| 2026-09-02 | €91.00 | History |
| 2026-09-03 | €91.00 | History |
| 2026-09-04 | €97.00 | History |
| 2026-09-05 | €97.00 | History |
| 2026-09-06 | €97.00 | History |
| 2026-09-07 | €97.00 | History |
| 2026-09-08 | €97.00 | History |
| 2026-09-09 | €97.00 | History |
| 2026-09-10 | €97.00 | History |
| 2026-09-11 | €97.00 | History |
| 2026-09-12 | €97.00 | History |
| 2026-09-13 | €97.00 | History |
| 2026-09-14 | €97.00 | History |
| 2026-09-15 | €97.00 | History |
| 2026-09-16 | €97.00 | History |
| 2026-09-17 | €97.00 | History |
| 2026-09-18 | €97.00 | History |
| 2026-09-19 | €97.00 | History |
| 2026-09-20 | €97.00 | History |
| 2026-09-21 | €97.00 | History |
| 2026-09-22 | €97.00 | History |
| 2026-09-23 | €97.00 | History |
| 2026-10-23 | €95.06 | Forecast |
| 2026-11-22 | €93.12 | Forecast |
| 2026-12-22 | €91.18 | Forecast |
For LEGO Olivia's Space Academy (41713), we track 1 retailer in Belgium, with 1 currently in stock. This set from the Friends theme has 757 pieces, including 4 minifigures and was released in 2022. The current lowest price is €97.00 at FNAC. That works out to €0.13 per piece. The lowest price ever was €49.99 on 14 Dec 2025 at Dreamland. The set is recommended for builders aged 8 and up. The current price is above that low, so waiting for a drop may pay off. Use price history and stock data to judge whether this is a good time to buy.
Send budding astronauts' love of space stratospheric with Olivia's Space Academy (41713). Kids aged 8+ join LEGO® Friends characters to train for space adventures. The set is packed with authentic features, from the thrusters on the Space Shuttle to the virtual-reality simulator. Spaceship toy with authentic details – Showcasing features from the Space Shuttle program, this set includes a Space Shuttle model, an academy building, telescope and 4 LEGO® Friends characters Dimensions – The academy measures over 10 in. (26 cm) high, 8 in. (21 cm) wide and 3 in. (10 cm) deep, and the Shuttle measures over 3 in. (8 cm) high, 9 in. (23 cm) long and 5 in. (15 cm) wide Scientifically accurate model develops kids' knowledge about space Interactive digital building guide takes construction fun to another dimension LEGO® Friends sets components comply with stringent global safety standards
With relatively high brick count, this set has lots of potential for fun during assembly; but it also lots of potential for play following assembly, with 4 LEGO characters and many tools and parts that can spark the child's imagination (spinning telescope, spinning model of the solar system with Sun, earth, and moon, etc.)This set seems to be more affordable relative to other LEGO sets, since it doesn't involve any big movie or comic book brands.There are some tricky parts to assemble, so even I wouldn't go too much lower than the 8+ age rating, even if your child is precocious (I bought the set for my 4-year-old daughter, and ended up helping with a good portion of the assembly.) With relatively high brick count, this set has lots of potential for fun during assembly; but it also lots of potential for play following assembly, with 4 LEGO characters and many tools and parts that can spark the child's imagination (spinning telescope, spinning model of the solar system with Sun, earth, and moon,...
4 minifigures according to this set's Rebrickable inventory.