For hours of fun, but also great as a collector.
Good product. It was easy to assemble and fits the age range. It has small parts, so not suitable for toddlers. Quality as we expect from LEGO. I would definitely recommend it as a gift.
Region suggestion Choose another country or language if you want local LEGO prices and retailers.
Good time to buy € 11.85 below the average price.
View at Alternate for €74.90Retailer prices for 71845 are sorted by the latest lowest price.
Retailer pricesPrices tracked across 67 retailers, updated twice a day.
If you buy through our links, we may earn a commission. This does not affect prices or ranking.
Daily lowest price tracked across 38 Dutch retailers. The dotted line marks LEGO's recommended retail price.
Source: daily measurement at 38 Dutch retailers, 14 Dec 2025 – 18 Jul 2026. RRP via LEGO.com.
| Date | Price | Retailer | Stock |
|---|---|---|---|
| €86.85 | Coppens Warenhuis | In stock | |
| €89.99 | Conrad | In stock | |
| €74.90 | Alternate | In stock | |
| €95.50 | Coolshop | In stock | |
| €80.00 | Coolblue | In stock | |
| €79.95 | GoodBricks | In stock | |
| €78.17 | Proshop | In stock | |
| €84.99 | Steentjesplein | In stock | |
| €84.99 | Toyhouse | In stock | |
| €100.00 | SportsWorld | In stock | |
| €84.95 | SpeelGoedNL | In stock | |
| €109.95 | Speelgoed de Betuwe | In stock |
Signal is mixed. Small movements are more likely than a big drop.
| Date | Price | Type |
|---|---|---|
| 2026-04-19 | €75.99 | History |
| 2026-04-20 | €74.90 | History |
| 2026-04-21 | €74.90 | History |
| 2026-04-22 | €74.90 | History |
| 2026-04-23 | €74.90 | History |
| 2026-04-24 | €74.90 | History |
| 2026-04-25 | €74.90 | History |
| 2026-04-26 | €74.90 | History |
| 2026-04-27 | €74.90 | History |
| 2026-04-28 | €74.90 | History |
| 2026-04-29 | €74.90 | History |
| 2026-04-30 | €74.90 | History |
| 2026-05-01 | €74.90 | History |
| 2026-05-02 | €74.90 | History |
| 2026-05-03 | €74.90 | History |
| 2026-05-04 | €74.90 | History |
| 2026-05-05 | €74.90 | History |
| 2026-05-06 | €74.90 | History |
| 2026-05-07 | €74.90 | History |
| 2026-05-08 | €74.90 | History |
| 2026-05-09 | €74.90 | History |
| 2026-05-10 | €74.90 | History |
| 2026-05-11 | €74.90 | History |
| 2026-05-12 | €74.90 | History |
| 2026-05-13 | €74.90 | History |
| 2026-05-14 | €74.90 | History |
| 2026-05-15 | €74.90 | History |
| 2026-05-16 | €74.90 | History |
| 2026-05-17 | €74.90 | History |
| 2026-05-18 | €74.90 | History |
| 2026-05-19 | €76.99 | History |
| 2026-05-20 | €74.90 | History |
| 2026-05-21 | €74.90 | History |
| 2026-05-22 | €74.90 | History |
| 2026-05-23 | €74.90 | History |
| 2026-05-24 | €74.90 | History |
| 2026-05-25 | €74.90 | History |
| 2026-05-26 | €74.90 | History |
| 2026-05-27 | €74.90 | History |
| 2026-05-28 | €74.90 | History |
| 2026-05-29 | €74.90 | History |
| 2026-05-30 | €74.90 | History |
| 2026-05-31 | €74.90 | History |
| 2026-06-01 | €74.90 | History |
| 2026-06-02 | €74.90 | History |
| 2026-06-03 | €74.90 | History |
| 2026-06-04 | €74.90 | History |
| 2026-06-05 | €74.90 | History |
| 2026-06-06 | €74.90 | History |
| 2026-06-07 | €74.90 | History |
| 2026-06-08 | €74.90 | History |
| 2026-06-09 | €74.90 | History |
| 2026-06-10 | €70.60 | History |
| 2026-06-11 | €71.04 | History |
| 2026-06-12 | €68.24 | History |
| 2026-06-13 | €68.16 | History |
| 2026-06-14 | €68.16 | History |
| 2026-06-15 | €68.16 | History |
| 2026-06-16 | €54.53 | History |
| 2026-06-17 | €74.90 | History |
| 2026-06-18 | €74.90 | History |
| 2026-06-19 | €74.90 | History |
| 2026-06-20 | €74.90 | History |
| 2026-06-21 | €74.90 | History |
| 2026-06-22 | €74.90 | History |
| 2026-06-23 | €74.90 | History |
| 2026-06-24 | €67.92 | History |
| 2026-06-25 | €74.90 | History |
| 2026-06-26 | €68.37 | History |
| 2026-06-27 | €74.90 | History |
| 2026-06-28 | €74.90 | History |
| 2026-06-29 | €74.90 | History |
| 2026-06-30 | €74.90 | History |
| 2026-07-01 | €74.90 | History |
| 2026-07-02 | €74.90 | History |
| 2026-07-03 | €74.90 | History |
| 2026-07-04 | €76.99 | History |
| 2026-07-05 | €76.99 | History |
| 2026-07-06 | €74.90 | History |
| 2026-07-07 | €74.90 | History |
| 2026-07-08 | €74.90 | History |
| 2026-07-09 | €74.90 | History |
| 2026-07-10 | €74.90 | History |
| 2026-07-11 | €74.90 | History |
| 2026-07-12 | €74.90 | History |
| 2026-07-13 | €74.90 | History |
| 2026-07-14 | €74.90 | History |
| 2026-07-15 | €74.90 | History |
| 2026-07-16 | €74.90 | History |
| 2026-07-17 | €74.90 | History |
| 2026-07-18 | €74.90 | History |
| 2026-08-17 | €74.90 | Forecast |
| 2026-09-16 | €74.90 | Forecast |
| 2026-10-16 | €74.90 | Forecast |
For LEGO Lloyd’s Jet Mech (71845), we track 22 Dutch retailers, with 22 currently in stock. This set from the NINJAGO theme has 1,112 pieces, including 5 minifigures and was released in 2025. The current lowest price is €74.90 at Alternate, 25% below the RRP of €99.99. That works out to €0.07 per piece and a saving of €25.09 versus the RRP. The lowest price ever was €54.53 on 16 Jun 2026 at Joybuy. The set is recommended for builders aged 9 and up. The current price is above that low, so waiting for a drop may pay off. Use price history and stock data to judge whether this is a good time to buy.
Lloyd’s Jet Mech (71845) ninja toy building set lets boys and girls aged 9 plus enjoy ninja adventures and battles in the air and on the ground as they recreate all-action scenes from season 3 of the NINJAGO® Dragons Rising TV show. Kids play out action with this impressive mech toy battle set, which has posable legs and arms, plus a cockpit and 2 large sword accessories. They can then rearrange its mech parts to create a supercool jet toy with a cockpit, wings and jet engines. This adventure toy battle set features 5 minifigures: Sora and Lloyd armed with ninja weapon accessories to take on the villainous trio of Kur, Tyr and a Spectral Dragonian Warrior, who have a banner containing a secret message that can only be read using by Lloyd’s translucent reveal blade. Sora has a flying motorbike toy to ride, while the villains have a posable specter dragon toy, which can be combined with parts from the Thunderfang Dragon of Chaos (71832) playset (sold separately).
This set is the pinnacle of LEGO Ninjago. No. I really mean it. This set is incredibly well thought out and looks amazing on display. Starting off, the minifigs. You get A spectral dragonian warrior, spectral Sora, who looks amazing in her new outfit and lanturn, spectral Lloyd, who also looks amazing. For exclusives you get Tyr, finally given a exclusive white helmet color and transparent legs. And the star of the set is Kur, and wow did they do a good job of designing her. The arm printing goes a long way to elevate this figure, but that's not all. The hat and face print are great. The back printing is great. She looks old and regal, which is impressive for a mummy. I didn't like the studs on the top at first, but I've grown not to mind them. Sora comes with a little air speeder, which is part of the reason why I think believe that this set is so well thought out. They can all fly, so everyone can keep up in the all out air battle. The dragonians come with the bone dragon, which is surprisingly good. I've heard it said that this dragon looks like something that would come in a seperate 20 dollar set, which is really good for a side build. Now onto the jet. The jet is the bets part, looking clean with some really good stickers on the top of the wings. The cab is cozy. I do wish that they could have added a computer screen to the inside, but it really is a small thing. I'm not even sure if it would have looked better with it. The mech transformation is smooth, you simply have to remove the swords and reposition them. Everything else transforms naturally. It truly is well designed. The mech looks really good, like something in a space battle. The movement is a little difficult at first, but once you move it enough it becomes relatively easy to have battles with it or simply put it in a cool pose. The price for piece ratio is also fair, even good. I wished we could have gotten more minifigures at first, but the figures we got really fit this set perfectly. No more, no less. It would have been cool to include an extra spectral dragonian, but, its just a tiny nitpick. This concludes my review of this set. Yeah, its phenomenal. Fantastic job LEGO, you really hit this one out of the park. This set is the pinnacle of LEGO Ninjago. No. I really mean it. This set is incredibly well thought out and looks amazing on display. Starting off, the minifigs. You get A spectral dragonian warrior, spectral Sora, who looks amazing in her new outfit and lanturn, spectral Lloyd, who also looks amazing. For exclusives...
5 minifigures according to this set's Rebrickable inventory.