Quick
Nickel
Region suggestion Choose another country or language if you want local LEGO prices and retailers.
Good time to buy € 9.99 below the average price.
View at Bol.com for €59.99Retailer prices for 10427 are sorted by the lowest delivered price when shipping is known.
Retailer pricesPrices tracked across 9 retailers, updated twice a day.
If you buy through our links, we may earn a commission. This does not affect prices or ranking.
Daily lowest price tracked across 7 retailers in Belgium. The dotted line marks LEGO's recommended retail price.
Source: daily measurement at 7 retailers in Belgium, 14 Dec 2025 – 28 Jul 2026. RRP via LEGO.com.
| Date | Price | Retailer | Stock |
|---|---|---|---|
| €59.99 | Bol.com | In stock | |
| €83.99 | FNAC | In stock | |
| €69.99 | Supra Bazar | In stock | |
| €59.99 | Bol.com | In stock | |
| €83.99 | FNAC | In stock | |
| €79.99 | LEGO.com | In stock | |
| €69.99 | Supra Bazar | In stock | |
| €64.99 | Bol.com | In stock | |
| €79.99 | LEGO.com | In stock | |
| €83.99 | FNAC | In stock | |
| €69.99 | Supra Bazar | In stock | |
| €79.99 | LEGO.com | In stock |
Signal is mixed. Small movements are more likely than a big drop.
| Date | Price | Type |
|---|---|---|
| 2026-04-30 | €79.99 | History |
| 2026-05-01 | €79.99 | History |
| 2026-05-02 | €79.99 | History |
| 2026-05-03 | €79.99 | History |
| 2026-05-04 | €79.99 | History |
| 2026-05-05 | €79.99 | History |
| 2026-05-06 | €79.99 | History |
| 2026-05-07 | €79.99 | History |
| 2026-05-08 | €79.99 | History |
| 2026-05-09 | €79.99 | History |
| 2026-05-10 | €79.99 | History |
| 2026-05-11 | €79.99 | History |
| 2026-05-12 | €67.99 | History |
| 2026-05-13 | €67.99 | History |
| 2026-05-14 | €25.99 | History |
| 2026-05-15 | €79.99 | History |
| 2026-05-16 | €67.99 | History |
| 2026-05-17 | €67.99 | History |
| 2026-05-18 | €67.99 | History |
| 2026-05-19 | €67.99 | History |
| 2026-05-20 | €67.99 | History |
| 2026-05-21 | €55.99 | History |
| 2026-05-22 | €67.99 | History |
| 2026-05-23 | €67.99 | History |
| 2026-05-24 | €67.99 | History |
| 2026-05-25 | €67.99 | History |
| 2026-05-26 | €55.99 | History |
| 2026-05-27 | €67.99 | History |
| 2026-05-28 | €55.99 | History |
| 2026-05-29 | €79.99 | History |
| 2026-05-30 | €69.99 | History |
| 2026-05-31 | €69.99 | History |
| 2026-06-01 | €69.99 | History |
| 2026-06-02 | €69.99 | History |
| 2026-06-03 | €69.99 | History |
| 2026-06-04 | €55.99 | History |
| 2026-06-05 | €55.99 | History |
| 2026-06-06 | €55.99 | History |
| 2026-06-07 | €55.99 | History |
| 2026-06-08 | €55.99 | History |
| 2026-06-09 | €55.99 | History |
| 2026-06-10 | €55.99 | History |
| 2026-06-11 | €27.99 | History |
| 2026-06-12 | €55.99 | History |
| 2026-06-13 | €27.99 | History |
| 2026-06-14 | €55.99 | History |
| 2026-06-15 | €27.99 | History |
| 2026-06-16 | €27.99 | History |
| 2026-06-17 | €55.99 | History |
| 2026-06-18 | €55.99 | History |
| 2026-06-19 | €55.99 | History |
| 2026-06-20 | €55.99 | History |
| 2026-06-21 | €54.99 | History |
| 2026-06-22 | €54.99 | History |
| 2026-06-23 | €54.99 | History |
| 2026-06-24 | €58.77 | History |
| 2026-06-25 | €54.99 | History |
| 2026-06-26 | €54.99 | History |
| 2026-06-27 | €64.99 | History |
| 2026-06-28 | €63.90 | History |
| 2026-06-29 | €27.99 | History |
| 2026-06-30 | €59.90 | History |
| 2026-07-01 | €59.90 | History |
| 2026-07-02 | €58.77 | History |
| 2026-07-03 | €58.77 | History |
| 2026-07-04 | €58.77 | History |
| 2026-07-05 | €58.77 | History |
| 2026-07-06 | €27.99 | History |
| 2026-07-07 | €58.77 | History |
| 2026-07-08 | €27.99 | History |
| 2026-07-09 | €27.99 | History |
| 2026-07-10 | €58.77 | History |
| 2026-07-11 | €58.77 | History |
| 2026-07-12 | €58.77 | History |
| 2026-07-13 | €58.77 | History |
| 2026-07-14 | €27.99 | History |
| 2026-07-15 | €27.99 | History |
| 2026-07-16 | €27.99 | History |
| 2026-07-17 | €58.77 | History |
| 2026-07-18 | €58.77 | History |
| 2026-07-19 | €58.77 | History |
| 2026-07-20 | €58.77 | History |
| 2026-07-21 | €64.99 | History |
| 2026-07-22 | €27.99 | History |
| 2026-07-23 | €64.99 | History |
| 2026-07-24 | €64.99 | History |
| 2026-07-25 | €67.99 | History |
| 2026-07-26 | €64.99 | History |
| 2026-07-27 | €59.99 | History |
| 2026-07-28 | €59.99 | History |
| 2026-07-29 | €59.99 | History |
| 2026-08-28 | €59.99 | Forecast |
| 2026-09-27 | €59.99 | Forecast |
| 2026-10-27 | €59.99 | Forecast |
For LEGO Interactive Adventure Train (10427), we track 3 retailers in Belgium, with 3 currently in stock. This set from the DUPLO theme has 57 pieces, including 2 minifigures and was released in 2025. The current lowest price is €59.99 at Bol.com, 25% below the RRP of €79.99. That works out to €1.05 per piece and a saving of €20.00 versus the RRP. The lowest price ever was €25.99 on 14 May 2026 at Amazon.nl. The set is recommended for builders aged 2 and up. The current price is above that low, so waiting for a drop may pay off. Use price history and stock data to judge whether this is a good time to buy.
Toddlers take the driving seat with the Interactive Adventure Train (10427) preschool toy. This train toy for toddlers aged 2+ lets preschoolers decide the destination for a family trip, then set off on a journey filled with lights, sounds and learning. This build-and-rebuild toy comes with an array of bricks to build a park, beach, train station or family home, teaching toddlers curiosity and creative ways to build. It’s an educational toy that boosts toddlers’ patience and hones fine motor skills and creativity as they focus on building the train track and deciding a route for the passenger train. The 3 action bricks bring play to life, prompting the toy train to make realistic noises as it passes over them, boosting toddlers’ prediction skills as they guess what sound the train will make. They can also use the special customization brick to play their own sounds recorded using the free LEGO® DUPLO® Interactive Trains app, which also lets them drive the train using a portable electronic device.
The train can perform actions using colored blocks. The app also allows for more. And the volume can also be set lower in the app. The train has provided a lot of fun. It's a shame that there are videos in the app, which distract children. It would have been better if the app was only for control.