Quick
Nickel
Region suggestion Choose another country or language if you want local LEGO prices and retailers.
Great time to buy The price is at or near its all-time low.
View at Otto for €49.99Retailer prices for 10427 are sorted by the lowest delivered price when shipping is known.
Retailer pricesPrices tracked across 10 retailers, updated twice a day.
If you buy through our links, we may earn a commission. This does not affect prices or ranking.
Daily lowest price tracked across 9 retailers in Germany. The dotted line marks LEGO's recommended retail price.
Source: daily measurement at 9 retailers in Germany, 11 Apr 2026 – 11 Sep 2026. RRP via LEGO.com.
| Date | Price | Retailer | Stock |
|---|---|---|---|
| €79.99 | LEGO.com | In stock | |
| €49.99 | Otto | In stock | |
| €59.99 | Conrad | In stock | |
| €57.58 | Joybuy | In stock | |
| €59.99 | idee+spiel | In stock | |
| €63.99 | babymarkt | In stock | |
| €64.99 | Babywalz | In stock | |
| €49.99 | Lidl | In stock | |
| €49.99 | Lidl | In stock | |
| €57.58 | Joybuy | In stock | |
| €79.99 | LEGO.com | In stock | |
| €49.99 | Otto | In stock |
Low likelihood of further drops. Current price is near the all-time low.
| Date | Price | Type |
|---|---|---|
| 2026-06-14 | €51.99 | History |
| 2026-06-15 | €60.95 | History |
| 2026-06-16 | €51.99 | History |
| 2026-06-17 | €55.90 | History |
| 2026-06-18 | €55.80 | History |
| 2026-06-19 | €55.80 | History |
| 2026-06-20 | €55.80 | History |
| 2026-06-21 | €55.80 | History |
| 2026-06-22 | €55.81 | History |
| 2026-06-23 | €55.81 | History |
| 2026-06-24 | €55.90 | History |
| 2026-06-25 | €55.85 | History |
| 2026-06-26 | €55.85 | History |
| 2026-06-27 | €55.85 | History |
| 2026-06-28 | €55.85 | History |
| 2026-06-29 | €55.85 | History |
| 2026-06-30 | €55.85 | History |
| 2026-07-01 | €55.85 | History |
| 2026-07-02 | €55.85 | History |
| 2026-07-03 | €55.19 | History |
| 2026-07-04 | €55.19 | History |
| 2026-07-05 | €55.27 | History |
| 2026-07-06 | €55.19 | History |
| 2026-07-07 | €55.19 | History |
| 2026-07-08 | €55.19 | History |
| 2026-07-09 | €55.19 | History |
| 2026-07-10 | €55.19 | History |
| 2026-07-11 | €55.19 | History |
| 2026-07-12 | €55.19 | History |
| 2026-07-13 | €55.85 | History |
| 2026-07-14 | €55.85 | History |
| 2026-07-15 | €55.85 | History |
| 2026-07-16 | €56.16 | History |
| 2026-07-17 | €57.00 | History |
| 2026-07-18 | €56.99 | History |
| 2026-07-19 | €56.99 | History |
| 2026-07-20 | €56.99 | History |
| 2026-07-21 | €56.99 | History |
| 2026-07-22 | €57.11 | History |
| 2026-07-23 | €55.71 | History |
| 2026-07-24 | €55.19 | History |
| 2026-07-25 | €55.19 | History |
| 2026-07-26 | €55.85 | History |
| 2026-07-27 | €55.85 | History |
| 2026-07-28 | €55.85 | History |
| 2026-07-29 | €55.85 | History |
| 2026-07-30 | €55.85 | History |
| 2026-07-31 | €55.85 | History |
| 2026-08-01 | €55.85 | History |
| 2026-08-02 | €55.85 | History |
| 2026-08-03 | €55.85 | History |
| 2026-08-04 | €55.85 | History |
| 2026-08-05 | €55.85 | History |
| 2026-08-06 | €55.85 | History |
| 2026-08-07 | €55.85 | History |
| 2026-08-08 | €55.85 | History |
| 2026-08-09 | €55.85 | History |
| 2026-08-10 | €55.84 | History |
| 2026-08-11 | €55.84 | History |
| 2026-08-12 | €55.84 | History |
| 2026-08-13 | €55.84 | History |
| 2026-08-14 | €55.84 | History |
| 2026-08-15 | €55.84 | History |
| 2026-08-16 | €55.84 | History |
| 2026-08-17 | €55.19 | History |
| 2026-08-18 | €55.84 | History |
| 2026-08-19 | €56.61 | History |
| 2026-08-20 | €57.71 | History |
| 2026-08-21 | €61.99 | History |
| 2026-08-22 | €57.06 | History |
| 2026-08-23 | €57.06 | History |
| 2026-08-24 | €58.11 | History |
| 2026-08-25 | €57.58 | History |
| 2026-08-26 | €55.19 | History |
| 2026-08-27 | €55.19 | History |
| 2026-08-28 | €57.01 | History |
| 2026-08-29 | €55.19 | History |
| 2026-08-30 | €55.19 | History |
| 2026-08-31 | €49.99 | History |
| 2026-09-01 | €49.99 | History |
| 2026-09-02 | €49.99 | History |
| 2026-09-03 | €54.06 | History |
| 2026-09-04 | €54.11 | History |
| 2026-09-05 | €57.44 | History |
| 2026-09-06 | €49.99 | History |
| 2026-09-07 | €49.99 | History |
| 2026-09-08 | €57.35 | History |
| 2026-09-09 | €49.99 | History |
| 2026-09-10 | €49.99 | History |
| 2026-09-11 | €49.99 | History |
| 2026-09-12 | €49.99 | History |
| 2026-10-12 | €50.32 | Forecast |
| 2026-11-11 | €50.66 | Forecast |
| 2026-12-11 | €50.99 | Forecast |
For LEGO Interactive Adventure Train (10427), we track 7 retailers in Germany, with 7 currently in stock. This set from the DUPLO theme has 57 pieces, including 2 minifigures and was released in 2025. The current lowest price is €49.99 at Otto, 38% below the RRP of €79.99. That works out to €0.88 per piece and a saving of €30.00 versus the RRP. The lowest price ever was €49.99 on 31 Aug 2026 at Joybuy. The set is recommended for builders aged 2 and up. The current price is at or near that low, so this is a strong time to buy. Use price history and stock data to judge whether this is a good time to buy.
Toddlers take the driving seat with the Interactive Adventure Train (10427) preschool toy. This train toy for toddlers aged 2+ lets preschoolers decide the destination for a family trip, then set off on a journey filled with lights, sounds and learning. This build-and-rebuild toy comes with an array of bricks to build a park, beach, train station or family home, teaching toddlers curiosity and creative ways to build. It’s an educational toy that boosts toddlers’ patience and hones fine motor skills and creativity as they focus on building the train track and deciding a route for the passenger train. The 3 action bricks bring play to life, prompting the toy train to make realistic noises as it passes over them, boosting toddlers’ prediction skills as they guess what sound the train will make. They can also use the special customization brick to play their own sounds recorded using the free LEGO® DUPLO® Interactive Trains app, which also lets them drive the train using a portable electronic device.
The train can perform actions using colored blocks. The app also allows for more. And the volume can also be set lower in the app. The train has provided a lot of fun. It's a shame that there are videos in the app, which distract children. It would have been better if the app was only for control.