Great Lego set
This Lego set is amazing! Lego brand is always great and this was no exception a group of five years olds really enjoyed playing with this set and I love that it’s a different way for young kids to play house and just play in general
Region suggestion Choose another country or language if you want local LEGO prices and retailers.
Great time to buy The price is at or near its all-time low.
View at FNAC for €79.99Retailer prices for 10470 are sorted by the lowest delivered price when shipping is known.
Retailer pricesPrices tracked across 9 retailers, updated twice a day.
If you buy through our links, we may earn a commission. This does not affect prices or ranking.
Daily lowest price tracked across 7 retailers in Belgium. The dotted line marks LEGO's recommended retail price.
Source: daily measurement at 7 retailers in Belgium, 6 Jan 2026 – 26 Sep 2026. RRP via LEGO.com.
| Date | Price | Retailer | Stock |
|---|---|---|---|
| €79.99 | LEGO.com | In stock | |
| €79.99 | FNAC | In stock | |
| €48.75 | Amazon.nl | In stock | |
| €79.99 | LEGO.com | In stock | |
| €79.99 | FNAC | In stock | |
| €79.99 | LEGO.com | In stock | |
| €79.99 | FNAC | In stock | |
| €79.99 | LEGO.com | In stock | |
| €79.99 | FNAC | In stock | |
| €79.99 | LEGO.com | In stock | |
| €79.99 | FNAC | In stock | |
| €48.99 | Amazon.nl | In stock |
Low likelihood of further drops. Current price is near the all-time low.
| Date | Price | Type |
|---|---|---|
| 2026-06-29 | €79.99 | History |
| 2026-06-30 | €79.99 | History |
| 2026-07-01 | €79.99 | History |
| 2026-07-02 | €69.99 | History |
| 2026-07-03 | €69.99 | History |
| 2026-07-04 | €69.99 | History |
| 2026-07-05 | €69.99 | History |
| 2026-07-06 | €55.95 | History |
| 2026-07-07 | €69.99 | History |
| 2026-07-08 | €69.99 | History |
| 2026-07-09 | €55.95 | History |
| 2026-07-10 | €69.99 | History |
| 2026-07-11 | €55.95 | History |
| 2026-07-12 | €69.99 | History |
| 2026-07-13 | €79.99 | History |
| 2026-07-14 | €55.95 | History |
| 2026-07-15 | €79.99 | History |
| 2026-07-16 | €79.99 | History |
| 2026-07-17 | €79.99 | History |
| 2026-07-18 | €79.99 | History |
| 2026-07-19 | €79.99 | History |
| 2026-07-20 | €79.99 | History |
| 2026-07-21 | €79.99 | History |
| 2026-07-22 | €79.99 | History |
| 2026-07-23 | €79.99 | History |
| 2026-07-24 | €79.99 | History |
| 2026-07-25 | €79.99 | History |
| 2026-07-26 | €79.99 | History |
| 2026-07-27 | €79.99 | History |
| 2026-07-28 | €79.99 | History |
| 2026-07-29 | €79.99 | History |
| 2026-07-30 | €79.99 | History |
| 2026-07-31 | €79.99 | History |
| 2026-08-01 | €79.99 | History |
| 2026-08-02 | €79.99 | History |
| 2026-08-03 | €79.99 | History |
| 2026-08-04 | €79.99 | History |
| 2026-08-05 | €79.99 | History |
| 2026-08-06 | €79.99 | History |
| 2026-08-07 | €79.99 | History |
| 2026-08-08 | €79.99 | History |
| 2026-08-09 | €79.99 | History |
| 2026-08-10 | €79.99 | History |
| 2026-08-11 | €79.99 | History |
| 2026-08-12 | €87.99 | History |
| 2026-08-13 | €87.99 | History |
| 2026-08-14 | €69.99 | History |
| 2026-08-15 | €69.99 | History |
| 2026-08-16 | €69.99 | History |
| 2026-08-17 | €79.99 | History |
| 2026-08-18 | €79.99 | History |
| 2026-08-19 | €79.99 | History |
| 2026-08-20 | €79.99 | History |
| 2026-08-21 | €55.95 | History |
| 2026-08-22 | €79.99 | History |
| 2026-08-23 | €55.95 | History |
| 2026-08-24 | €79.99 | History |
| 2026-08-25 | €79.99 | History |
| 2026-08-26 | €79.99 | History |
| 2026-08-27 | €79.99 | History |
| 2026-08-28 | €79.99 | History |
| 2026-08-29 | €79.99 | History |
| 2026-08-30 | €79.99 | History |
| 2026-08-31 | €79.99 | History |
| 2026-09-01 | €79.99 | History |
| 2026-09-02 | €79.99 | History |
| 2026-09-03 | €79.99 | History |
| 2026-09-04 | €79.99 | History |
| 2026-09-05 | €48.99 | History |
| 2026-09-06 | €48.99 | History |
| 2026-09-07 | €79.99 | History |
| 2026-09-08 | €79.99 | History |
| 2026-09-09 | €48.99 | History |
| 2026-09-10 | €79.99 | History |
| 2026-09-11 | €79.99 | History |
| 2026-09-12 | €79.99 | History |
| 2026-09-13 | €79.99 | History |
| 2026-09-14 | €79.99 | History |
| 2026-09-15 | €79.99 | History |
| 2026-09-16 | €48.99 | History |
| 2026-09-17 | €79.99 | History |
| 2026-09-18 | €79.99 | History |
| 2026-09-19 | €48.99 | History |
| 2026-09-20 | €79.99 | History |
| 2026-09-21 | €79.99 | History |
| 2026-09-22 | €48.99 | History |
| 2026-09-23 | €79.99 | History |
| 2026-09-24 | €79.99 | History |
| 2026-09-25 | €48.75 | History |
| 2026-09-26 | €48.75 | History |
| 2026-10-26 | €49.08 | Forecast |
| 2026-11-25 | €49.40 | Forecast |
| 2026-12-25 | €49.73 | Forecast |
For LEGO 3 in 1 Modern Family House with Figures (10470), we track 3 retailers in Belgium, with 3 currently in stock. This set from the DUPLO theme has 166 pieces and was released in 2026. The current lowest price is €48.75 at Amazon.nl, 39% below the RRP of €79.99. That works out to €0.29 per piece and a saving of €31.24 versus the RRP. The lowest price ever was €48.75 on 25 Sep 2026 at Amazon.nl. The set is recommended for builders aged 2 and up. The current price is at or near that low, so this is a strong time to buy. Use price history and stock data to judge whether this is a good time to buy.
Toddlers ages 2+ can enjoy imaginative pretend play by exploring family routines with this 3 in 1 Modern Family House with Figures (10470) dollhouse building kit. With 4 figures – 2 parents, a toddler and baby – this interactive toy lets toddlers enjoy social, emotional learning activities as they play with the dollhouse family. This versatile fine-motor skills toy has lots of creative possibilities as young girls and boys build 3 models using the same set of LEGO® DUPLO® bricks. They can configure it as an apartment on one floor, or as a 3- or 5-story dollhouse with a roof garden and accessories such as a lounger and insect hotel. This role-play toy for young kids includes lots of dollhouse accessories toddlers will recognize from theirown homes, such as a fridge, toilet and baby stroller. These features will spark hours of storytelling for kids, where they will develop creativity, learn about routines and explore the different roles in a family. Contains 166 pieces.
My kids could not be anymore excited to open these blocks. We loved the functionality with the set. Mimicking smaller LEGO sets with its instruction booklets, however, in toddler friendly size. Additionally, I love the adaptability of this product. You can modify the house into 3 different styles, or just use the pieces to build whatever else you might like. The building process didn’t keep my kids occupied for too long but after the house was complete, they enjoyed playing “house” with the LEGO family for quite awhile. The house structurally is durable once complete, allowing for this type of play without it completely breaking down. The only complaint was with the packaging. I felt much of the plastic packaging was unnecessary especially as the separation of the pieces made little sense in terms of following the booklet instructions. Other than that, this was so much fun to build and is a new hit in the play room! My kids could not be anymore excited to open these blocks. We loved the functionality with the set. Mimicking smaller LEGO sets with its instruction booklets, however, in toddler friendly size. Additionally, I love the adaptability of this product. You can modify the house into 3 different styles, or just use the...