LEGO
40763 Children's Day Teddy Bear
- Pieces 238
- Age 8+ years
€29.95
Total incl. shipping · Bol Marketplace
Manufacturer’s recommended price: €19.99
Email me under €26
The 10 best deals in your inbox every morning
Only real price drops. No drops, no mail. Free.
LEGO 40763 Children's Day Teddy Bear (238 pieces) costs €29.95 at Bol Marketplace right now. Best price for this version on BricksDeal: Bol Marketplace, €29.95 incl. VAT, free shipping (checked on 18 November 2026). Recommended price of this set: €19.99. Good price: €2 below the usual price of €31.50.
Celebrate Children’s Day with the cute and customisable LEGO® Creator Children’s Day Teddy Bear (40763) building toy. This animal figure has a posable head, arms and legs and comes with a selection of cool accessories for endless different looks. Kids could add glasses and a book, a blue bow tie and pencils and paper, a pink bow tie and a rose, or a set of 3 LEGO bricks in different combinations. This animal toy is great for play and display and makes a fun gift for girls and boys aged 8 and over.
Prices at shops 1
Price checked today. If you buy through a link, BricksDeal may earn a small commission, which never changes the order.
Price history
The lowest price per day at the shops we follow (market: Netherlands), including shipping where the shop states it.
Good price?
Good price: €2 below the usual price of €31.50.
- Low
- €28.99
- Typical
- €31.50
- High
- €32
- Now
- €29.95
Based on the lowest price per day over 90 days, with shipping where the shop states it. · Manufacturer’s recommended price €19.99
- Now
- €29.95
- Lowest 30 days
- €29.45 Bol Marketplace
- Highest 30 days
- €31.50
- Now
- €29.95
- Lowest 90 days
- €28.99 Bol Marketplace
- Highest 90 days
- €32
- Now
- €29.95
- Lowest 180 days
- €28.99 Bol Marketplace
- Highest 180 days
- €37.95
- Now
- €29.95
- Lowest All
- €28.99 Bol Marketplace
- Highest All
- €37.95
- Bol.com
- Bol Marketplace
Lowest price since 16 December 2025: €28.99 at Bol Marketplace, highest €37.95, now €29.95.
Email me when it falls below €26 →All price changes 62
| Date | Shop | Change | Lowest price |
|---|---|---|---|
| Bol Marketplace | Bol Marketplace | −€1.55 | €29.95 |
| Bol Marketplace | Bol Marketplace | +€0.02 | €31.50 |
| Bol Marketplace | Bol Marketplace | −€0.02 | €31.48 |
| Bol Marketplace | Bol Marketplace | +€2 | €31.50 |
| Bol Marketplace | Bol Marketplace | −€1.98 | €29.50 |
| Bol Marketplace | Bol Marketplace | −€0.02 | €31.48 |
| Bol Marketplace | Bol Marketplace | +€0.02 | €31.50 |
| Bol Marketplace | Bol Marketplace | +€2.03 | €31.48 |
| Bol Marketplace | Bol Marketplace | −€2.03 | €29.45 |
| Bol Marketplace | Bol Marketplace | −€0.02 | €31.48 |
| Bol Marketplace | Bol Marketplace | +€2 | €31.50 |
| Bol Marketplace | Bol Marketplace | −€1.98 | €29.50 |
| Bol Marketplace | Bol Marketplace | −€0.02 | €31.48 |
| Bol Marketplace | Bol Marketplace | +€2 | €31.50 |
| Bol Marketplace | Bol Marketplace | −€2 | €29.50 |
| Bol Marketplace | Bol Marketplace | +€0.02 | €31.50 |
| Bol Marketplace | Bol Marketplace | +€2.48 | €31.48 |
| Bol Marketplace | Bol Marketplace | −€2.48 | €29 |
| Bol Marketplace | Bol Marketplace | −€0.02 | €31.48 |
| Bol Marketplace | Bol Marketplace | +€0.02 | €31.50 |
| Bol Marketplace | Bol Marketplace | −€0.02 | €31.48 |
| Bol Marketplace | Bol Marketplace | −€0.50 | €31.50 |
| Bol Marketplace | Bol Marketplace | +€0.10 | €32 |
| Bol Marketplace | Bol Marketplace | −€0.10 | €31.90 |
| Bol Marketplace | Bol Marketplace | +€3.01 | €32 |
| Bol Marketplace | Bol Marketplace | −€3.01 | €28.99 |
| Bol Marketplace | Bol Marketplace | +€2 | €32 |
| Bol Marketplace | Bol Marketplace | −€2 | €30 |
| Bol Marketplace | Bol Marketplace | +€2 | €32 |
| Bol Marketplace | Bol Marketplace | −€2 | €30 |
| Bol Marketplace | Bol Marketplace | +€2 | €32 |
| Bol Marketplace | Bol Marketplace | −€2 | €30 |
| Bol Marketplace | Bol Marketplace | +€2 | €32 |
| Bol Marketplace | Bol Marketplace | −€2 | €30 |
| Bol Marketplace | Bol Marketplace | +€2 | €32 |
| Bol Marketplace | Bol Marketplace | −€2 | €30 |
| Bol Marketplace | Bol Marketplace | −€2.88 | €32 |
| Bol.com | Bol.com | +€2.88 | €34.88 |
| Bol Marketplace | Bol Marketplace | −€2.88 | €32 |
| Bol.com | Bol.com | +€2.88 | €34.88 |
| Bol Marketplace | Bol Marketplace | −€2 | €32 |
| Bol Marketplace | Bol Marketplace | +€1.50 | €34 |
| Bol Marketplace | Bol Marketplace | −€1.50 | €32.50 |
| Bol Marketplace | Bol Marketplace | +€1.50 | €34 |
| Bol Marketplace | Bol Marketplace | −€2.38 | €32.50 |
| Bol.com | Bol.com | +€0.88 | €34.88 |
| Bol Marketplace | Bol Marketplace | +€1.50 | €34 |
| Bol Marketplace | Bol Marketplace | −€2.38 | €32.50 |
| Bol.com | Bol.com | +€0.88 | €34.88 |
| Bol Marketplace | Bol Marketplace | −€0.88 | €34 |
| Bol.com | Bol.com | +€0.88 | €34.88 |
| Bol Marketplace | Bol Marketplace | −€0.88 | €34 |
| Bol.com | Bol.com | +€1.98 | €34.88 |
| Bol Marketplace | Bol Marketplace | −€1.98 | €32.90 |
| Bol.com | Bol.com | −€0.02 | €34.88 |
| Bol.com | Bol.com | −€3.05 | €34.90 |
| Bol.com | Bol.com | +€2.96 | €37.95 |
| Bol.com | Bol.com | −€2.96 | €34.99 |
| Bol.com | Bol.com | +€3 | €37.95 |
| Bol.com | Bol.com | −€3 | €34.95 |
| Bol.com | Bol.com | +€2 | €37.95 |
| Bol.com | Bol.com | First price | €35.95 |
Product information
Specifications
Product
- Brand
- LEGO
- Category
- Seasonal
- EAN
- 5702017830230
Set
- Set number
- 40763
- Pieces
- 238
- Age
- 8+
- Released
- 2025
- Status
- Retired
- Retired
- 2025



