LEGO
5008897 Tic Tac Toe
- Pieces 148
- Minifigures 10
- Age 6+ years
€31
Total incl. shipping · Bol Marketplace
Manufacturer’s recommended price: €19.99
Email me under €27
LEGO 5008897 Tic Tac Toe (148 pieces) costs €31 at Bol Marketplace right now. Best price for this version on BricksDeal: Bol Marketplace, €31 incl. VAT, free shipping (checked on 4 November 2026). Recommended price of this set: €19.99. Lowest price in 90 days.
Prices at shops 1
Price checked today. If you buy through a link, BricksDeal may earn a small commission, which never changes the order.
Price history
The lowest price per day at the shops we follow (market: Netherlands), including shipping where the shop states it.
Good price?
Lowest price in 90 days.
- Low
- €31
- Typical
- €31.95
- High
- €45.50
- Now
- €31
Based on the lowest price per day over 90 days, with shipping where the shop states it. · Manufacturer’s recommended price €19.99
- Now
- €31
- Lowest 30 days
- €31 Bol Marketplace
- Now
- €31
- Lowest 90 days
- €31 Bol Marketplace
- Highest 90 days
- €45.50
- Now
- €31
- Lowest 180 days
- €31 Bol Marketplace
- Highest 180 days
- €54.90
- Now
- €31
- Lowest All
- €31 Bol Marketplace
- Highest All
- €62.65
- Bol.com
- Bol Marketplace
Lowest price since 17 December 2025: €31 at Bol Marketplace, highest €62.65, now €31.
Email me when it falls below €27 →All price changes 41
| Date | Shop | Change | Lowest price |
|---|---|---|---|
| Bol Marketplace | Bol Marketplace | −€0.95 | €31 |
| Bol Marketplace | Bol Marketplace | −€12.05 | €31.95 |
| Bol Marketplace | Bol Marketplace | +€5 | €44 |
| Bol Marketplace | Bol Marketplace | −€1.90 | €39 |
| Bol Marketplace | Bol Marketplace | +€1.90 | €40.90 |
| Bol Marketplace | Bol Marketplace | −€2.10 | €39 |
| Bol Marketplace | Bol Marketplace | +€2.10 | €41.10 |
| Bol Marketplace | Bol Marketplace | +€7.05 | €39 |
| Bol Marketplace | Bol Marketplace | −€12.05 | €31.95 |
| Bol Marketplace | Bol Marketplace | +€4.05 | €44 |
| Bol Marketplace | Bol Marketplace | −€4.05 | €39.95 |
| Bol Marketplace | Bol Marketplace | −€0.90 | €44 |
| Bol Marketplace | Bol Marketplace | −€0.60 | €44.90 |
| Bol Marketplace | Bol Marketplace | +€0.60 | €45.50 |
| Bol Marketplace | Bol Marketplace | −€0.40 | €44.90 |
| Bol Marketplace | Bol Marketplace | +€0.40 | €45.30 |
| Bol Marketplace | Bol Marketplace | +€4.95 | €44.90 |
| Bol Marketplace | Bol Marketplace | −€4.95 | €39.95 |
| Bol Marketplace | Bol Marketplace | −€1 | €44.90 |
| Bol Marketplace | Bol Marketplace | −€0.20 | €45.90 |
| Bol Marketplace | Bol Marketplace | −€2.65 | €46.10 |
| Bol Marketplace | Bol Marketplace | +€2.85 | €48.75 |
| Bol Marketplace | Bol Marketplace | +€0.10 | €45.90 |
| Bol Marketplace | Bol Marketplace | +€0.30 | €45.80 |
| Bol Marketplace | Bol Marketplace | +€0.30 | €45.50 |
| Bol Marketplace | Bol Marketplace | −€0.20 | €45.20 |
| Bol Marketplace | Bol Marketplace | −€0.10 | €45.40 |
| Bol Marketplace | Bol Marketplace | −€0.50 | €45.50 |
| Bol Marketplace | Bol Marketplace | +€0.10 | €46 |
| Bol Marketplace | Bol Marketplace | −€3.35 | €45.90 |
| Bol Marketplace | Bol Marketplace | +€3.35 | €49.25 |
| Bol Marketplace | Bol Marketplace | +€0.10 | €45.90 |
| Bol Marketplace | Bol Marketplace | −€0.10 | €45.80 |
| Bol Marketplace | Bol Marketplace | +€0.10 | €45.90 |
| Bol Marketplace | Bol Marketplace | −€0.10 | €45.80 |
| Bol Marketplace | Bol Marketplace | −€9 | €45.90 |
| Bol.com | Bol.com | +€3.40 | €54.90 |
| Bol.com | Bol.com | −€3.90 | €51.50 |
| Bol.com | Bol.com | −€7.25 | €55.40 |
| Bol.com | Bol.com | +€4.40 | €62.65 |
| Bol.com | Bol.com | First price | €58.25 |
Product information
Specifications
Product
- Brand
- LEGO
- Category
- Insiders Reward
- EAN
- 5702017853185
Set
- Set number
- 5008897
- Pieces
- 148
- Minifigures
- 10
- Age
- 6+
- Released
- 2024
- Status
- Available
