Recommended, does not disappoint.
Super cool! What you see is what you get
Region suggestion Choose another country or language if you want local LEGO prices and retailers.
Great time to buy The price is at or near its all-time low.
View at Special Bricks for €199.95Retailer prices for 70915 are sorted by the lowest delivered price when shipping is known.
Retailer pricesPrices tracked across 67 retailers, updated twice a day.
If you buy through our links, we may earn a commission. This does not affect prices or ranking.
Daily lowest price tracked across 3 Dutch retailers. The dotted line marks LEGO's recommended retail price.
Source: daily measurement at 3 Dutch retailers, 15 Dec 2025 – 26 Sep 2026. RRP via LEGO.com.
| Date | Price | Retailer | Stock |
|---|---|---|---|
| €199.95 | Special Bricks | In stock | |
| €199.95 | Special Bricks | In stock | |
| €199.95 | Special Bricks | In stock | |
| €199.95 | Special Bricks | In stock | |
| €199.95 | Special Bricks | In stock | |
| €199.95 | Special Bricks | In stock | |
| €199.95 | Special Bricks | In stock | |
| €199.95 | Special Bricks | In stock | |
| €199.95 | Special Bricks | In stock | |
| €199.95 | Special Bricks | In stock | |
| €199.95 | Special Bricks | In stock | |
| €199.95 | Special Bricks | In stock |
Low likelihood of further drops. Current price is near the all-time low.
| Date | Price | Type |
|---|---|---|
| 2026-06-28 | €199.95 | History |
| 2026-06-29 | €199.95 | History |
| 2026-06-30 | €199.95 | History |
| 2026-07-01 | €199.95 | History |
| 2026-07-02 | €199.95 | History |
| 2026-07-03 | €199.95 | History |
| 2026-07-04 | €199.95 | History |
| 2026-07-05 | €199.95 | History |
| 2026-07-06 | €199.95 | History |
| 2026-07-07 | €199.95 | History |
| 2026-07-08 | €199.95 | History |
| 2026-07-09 | €199.95 | History |
| 2026-07-10 | €199.95 | History |
| 2026-07-11 | €199.95 | History |
| 2026-07-12 | €199.95 | History |
| 2026-07-13 | €199.95 | History |
| 2026-07-14 | €199.95 | History |
| 2026-07-15 | €199.95 | History |
| 2026-07-16 | €199.95 | History |
| 2026-07-18 | €199.95 | History |
| 2026-07-19 | €199.95 | History |
| 2026-07-20 | €199.95 | History |
| 2026-07-22 | €199.95 | History |
| 2026-07-23 | €199.95 | History |
| 2026-07-25 | €199.95 | History |
| 2026-07-26 | €199.95 | History |
| 2026-07-28 | €199.95 | History |
| 2026-07-29 | €199.95 | History |
| 2026-07-30 | €199.95 | History |
| 2026-07-31 | €199.95 | History |
| 2026-08-01 | €199.95 | History |
| 2026-08-02 | €199.95 | History |
| 2026-08-05 | €199.95 | History |
| 2026-08-06 | €199.95 | History |
| 2026-08-07 | €199.95 | History |
| 2026-08-08 | €199.95 | History |
| 2026-08-09 | €199.95 | History |
| 2026-08-10 | €199.95 | History |
| 2026-08-11 | €199.95 | History |
| 2026-08-12 | €199.95 | History |
| 2026-08-13 | €199.95 | History |
| 2026-08-14 | €199.95 | History |
| 2026-08-15 | €199.95 | History |
| 2026-08-16 | €199.95 | History |
| 2026-08-17 | €199.95 | History |
| 2026-08-18 | €199.95 | History |
| 2026-08-19 | €199.95 | History |
| 2026-08-20 | €199.95 | History |
| 2026-08-21 | €199.95 | History |
| 2026-08-22 | €199.95 | History |
| 2026-08-23 | €199.95 | History |
| 2026-08-24 | €199.95 | History |
| 2026-08-25 | €199.95 | History |
| 2026-08-26 | €199.95 | History |
| 2026-08-27 | €199.95 | History |
| 2026-08-29 | €199.95 | History |
| 2026-08-30 | €199.95 | History |
| 2026-08-31 | €199.95 | History |
| 2026-09-01 | €199.95 | History |
| 2026-09-02 | €199.95 | History |
| 2026-09-03 | €199.95 | History |
| 2026-09-04 | €199.95 | History |
| 2026-09-05 | €199.95 | History |
| 2026-09-06 | €199.95 | History |
| 2026-09-08 | €199.95 | History |
| 2026-09-09 | €199.95 | History |
| 2026-09-10 | €199.95 | History |
| 2026-09-11 | €199.95 | History |
| 2026-09-12 | €199.95 | History |
| 2026-09-13 | €199.95 | History |
| 2026-09-14 | €199.95 | History |
| 2026-09-15 | €199.95 | History |
| 2026-09-16 | €199.95 | History |
| 2026-09-17 | €199.95 | History |
| 2026-09-18 | €199.95 | History |
| 2026-09-19 | €199.95 | History |
| 2026-09-22 | €199.95 | History |
| 2026-09-23 | €199.95 | History |
| 2026-09-25 | €199.95 | History |
| 2026-09-26 | €199.95 | History |
| 2026-10-26 | €201.28 | Forecast |
| 2026-11-25 | €202.62 | Forecast |
| 2026-12-25 | €203.95 | Forecast |
For LEGO Two-Face Double Demolition (70915), we track 1 Dutch retailer, with 1 currently in stock. This set from the Batman theme has 564 pieces, including 4 minifigures and was released in 2017. The current lowest price is €199.95 at Special Bricks. That works out to €0.35 per piece. The lowest price ever was €199.95 on 15 Dec 2025 at Bol.com. The set is recommended for builders aged 9 and up. The current price is at or near that low, so this is a strong time to buy. Use price history and stock data to judge whether this is a good time to buy.
Bring the powerful Two-Face™ Excavator to a halt with Batman’s Batcycle in this exciting THE LEGO® BATMAN MOVIE: Two-Face™ Double Demolition set. The Two-Face Excavator features a minifigure cabin, functional excavator arm and bucket, articulated design for smooth steering. It may look like a normal excavator from one side, but check out the ‘bad side’ featuring spikes on the huge wheels and a 6-stud rapid shooter. The Batcycle features an opening minifigure cockpit, rotating double stud shooter and rotating flick missile shooter. The set includes 4 minifigures who are equipped with assorted weapons and accessories to inspire endless action-packed role-play scenarios. Includes four minifigures: Batman™, Two-Face™, and two GCPD officers. The Two-Face Excavator features a ‘good-and-bad-side’ design, minifigure cabin, removable roof and opening weapon storage compartment with a pistol, four huge wheels (two with spikes on the ‘bad’ side), functional excavator arm and bucket, articulated design for smooth steering, six–stud rapid shooter, rotor blade, and rear storage compartment. The Batcycle has two big wheels, an opening minifigure cockpit with translucent-yellow windshield and Batwing doors, rotating double stud shooter and rotating flick missile shooter. Also includes two road barrier elements. Scoop up minifigures—and even the Batcycle—with the excavator! Weapons include Batman’s two Batarangs, Two-Face’s tommy gun, and the GCPD officers’ shotgun and pistol. Accessory elements include Batman’s cape and molded utility belt, and the GCPD officers’ two protective vests, police hat, and walkie-talkie. The Two-Face Excavator measures over 4” (12cm) high, 11” (29cm) long, and 5” (15cm) wide. The Batcycle measures over 1” (5cm) high, 5” (14cm) long, and 2” (7cm) wide. Road barriers each measure over 1” (3cm) high, 1” (5cm) wide, and under 1” (2cm) deep.
Beautiful building set, and because the vehicle (like Two-Face himself) is completely asymmetrical, building it was also much more challenging than most other vehicles. The final result is impressive: one half is beautiful and sleek, while the other half is quirky and has a slightly menacing appearance. One of the best sets! Beautiful building set, and because the vehicle (like Two-Face himself) is completely asymmetrical, building it was also much more challenging than most other vehicles. The final result is impressive: one half is beautiful and sleek, while the other half is quirky and has a slightly menacing appearance. One of the best...
4 minifigures according to this set's Rebrickable inventory.