Ridiculous price
Written for: LEGO Super Mario Adventures with Mario Starter Set - 71360 Definitely worth checking further online because this price doesn't seem to be available anywhere.
Region suggestion Choose another country or language if you want local LEGO prices and retailers.
Great time to buy The price is at or near its all-time low.
View at Made in Billund for €49.95Retailer prices for 71360 are sorted by the lowest delivered price when shipping is known.
Retailer pricesPrices tracked across 67 retailers, updated twice a day.
If you buy through our links, we may earn a commission. This does not affect prices or ranking.
Daily lowest price tracked across 4 Dutch retailers. The dotted line marks LEGO's recommended retail price.
Source: daily measurement at 4 Dutch retailers, 15 Dec 2025 – 24 Sep 2026. RRP via LEGO.com.
| Date | Price | Retailer | Stock |
|---|---|---|---|
| €49.95 | Made in Billund | In stock | |
| €49.95 | Made in Billund | In stock | |
| €49.95 | Made in Billund | In stock | |
| €49.95 | Made in Billund | In stock | |
| €49.95 | Made in Billund | In stock | |
| €49.95 | Made in Billund | In stock | |
| €49.95 | Made in Billund | In stock | |
| €49.95 | Made in Billund | In stock | |
| €49.95 | Made in Billund | In stock | |
| €49.95 | Made in Billund | In stock | |
| €49.95 | Made in Billund | In stock | |
| €49.95 | Made in Billund | In stock |
Low likelihood of further drops. Current price is near the all-time low.
| Date | Price | Type |
|---|---|---|
| 2026-06-28 | €49.95 | History |
| 2026-06-29 | €49.95 | History |
| 2026-06-30 | €49.95 | History |
| 2026-07-01 | €49.95 | History |
| 2026-07-02 | €49.95 | History |
| 2026-07-03 | €49.95 | History |
| 2026-07-04 | €49.95 | History |
| 2026-07-05 | €49.95 | History |
| 2026-07-06 | €49.95 | History |
| 2026-07-07 | €49.95 | History |
| 2026-07-08 | €49.95 | History |
| 2026-07-09 | €49.95 | History |
| 2026-07-10 | €49.95 | History |
| 2026-07-11 | €49.95 | History |
| 2026-07-12 | €49.95 | History |
| 2026-07-13 | €49.95 | History |
| 2026-07-14 | €49.95 | History |
| 2026-07-15 | €49.95 | History |
| 2026-07-16 | €49.95 | History |
| 2026-07-18 | €49.95 | History |
| 2026-07-19 | €49.95 | History |
| 2026-07-20 | €49.95 | History |
| 2026-07-22 | €49.95 | History |
| 2026-07-23 | €49.95 | History |
| 2026-07-25 | €49.95 | History |
| 2026-07-26 | €49.95 | History |
| 2026-07-27 | €49.95 | History |
| 2026-07-29 | €49.95 | History |
| 2026-07-30 | €49.95 | History |
| 2026-07-31 | €49.95 | History |
| 2026-08-02 | €49.95 | History |
| 2026-08-04 | €49.95 | History |
| 2026-08-05 | €49.95 | History |
| 2026-08-06 | €49.95 | History |
| 2026-08-07 | €49.95 | History |
| 2026-08-08 | €49.95 | History |
| 2026-08-09 | €49.95 | History |
| 2026-08-10 | €49.95 | History |
| 2026-08-11 | €49.95 | History |
| 2026-08-12 | €49.95 | History |
| 2026-08-13 | €49.95 | History |
| 2026-08-14 | €49.95 | History |
| 2026-08-15 | €49.95 | History |
| 2026-08-16 | €49.95 | History |
| 2026-08-17 | €49.95 | History |
| 2026-08-18 | €49.95 | History |
| 2026-08-19 | €49.95 | History |
| 2026-08-20 | €49.95 | History |
| 2026-08-21 | €49.95 | History |
| 2026-08-23 | €49.95 | History |
| 2026-08-24 | €49.95 | History |
| 2026-08-25 | €49.95 | History |
| 2026-08-26 | €49.95 | History |
| 2026-08-27 | €49.95 | History |
| 2026-08-28 | €49.95 | History |
| 2026-08-29 | €49.95 | History |
| 2026-08-30 | €49.95 | History |
| 2026-08-31 | €49.95 | History |
| 2026-09-01 | €49.95 | History |
| 2026-09-02 | €49.95 | History |
| 2026-09-03 | €49.95 | History |
| 2026-09-04 | €49.95 | History |
| 2026-09-05 | €49.95 | History |
| 2026-09-06 | €49.95 | History |
| 2026-09-08 | €49.95 | History |
| 2026-09-09 | €49.95 | History |
| 2026-09-10 | €49.95 | History |
| 2026-09-11 | €49.95 | History |
| 2026-09-12 | €49.95 | History |
| 2026-09-13 | €49.95 | History |
| 2026-09-14 | €49.95 | History |
| 2026-09-15 | €49.95 | History |
| 2026-09-16 | €49.95 | History |
| 2026-09-17 | €49.95 | History |
| 2026-09-18 | €49.95 | History |
| 2026-09-19 | €49.95 | History |
| 2026-09-22 | €49.95 | History |
| 2026-09-23 | €49.95 | History |
| 2026-09-24 | €49.95 | History |
| 2026-09-25 | €49.95 | History |
| 2026-10-25 | €50.28 | Forecast |
| 2026-11-24 | €50.62 | Forecast |
| 2026-12-24 | €50.95 | Forecast |
For LEGO Adventures with Mario Starter Course (71360), we track 1 Dutch retailer, with 1 currently in stock. This set from the LEGO Super Mario theme has 231 pieces, including 3 minifigures and was released in 2021. The current lowest price is €49.95 at Made in Billund, 17% below the RRP of €59.99. That works out to €0.22 per piece and a saving of €10.04 versus the RRP. The lowest price ever was €49.95 on 4 Feb 2026 at Bol.com. The set is recommended for builders aged 6 and up. The current price is at or near that low, so this is a strong time to buy. Use price history and stock data to judge whether this is a good time to buy.
Kids can team up with their favorite character in the real world with this LEGO® Super Mario™ Adventures with Mario Starter Course (71360). The set features a LEGO Mario™ figure that gives instant expressive responses via the LCD screens and speaker. Players earn virtual coins by moving LEGO Mario from the Start Pipe to the Goal Pole via spinning and cloud platforms, the ? Block, and super battles with the Goomba and Bowser Jr. toy figures. Rearrange the bricks to create new levels to master. Fans can begin exploring the fun-packed LEGO® Super Mario™ universe with this Adventures with Mario Starter Course (71360), featuring 7 action bricks for different interactions with the LEGO Mario™ figure. LEGO® Mario™ has color sensors, plus LCD screens in his eyes, mouth and belly to display over 100 different instant reactions to movement. Also included is a speaker that plays iconic sounds and music from the video game. In this super toy playset, LEGO® Mario™ collects virtual coins as he runs and jumps from the Start Pipe to the Goal Pole via LEGO bricks, cloud platforms, the ? Block and clashes with the Goomba figure and Bowser Jr. This 231-piece, collectible LEGO® toy playset makes a cool birthday or holiday gift for kids aged 6+ who can build and play their own way and learn to solve problems while having lots of creative fun. Rearrange the Starter Course and combine with LEGO® Super Mario™ Expansion Sets to create more challenging levels and games to play with and against friends. The LEGO® Mario™ figure is powered by 2 x AAA batteries (not included), delivering a highly interactive in-game experience where players get instant feedback and rewards for creativity. Kids will love the free LEGO® Super Mario™ app, which has building instructions, inspiration for fun, creative ways to play, and more. For a list of compatible Android and iOS devices, visit LEGO.com/devicecheck. Great for solo or group play, interactive LEGO® Super Mario™ toy building sets bring a family-favorite character to life in a unique way and offer unlimited creative challenges through expansion and rebuilding. Builders will not need a Super Star's power to connect or pull apart LEGO® bricks! Ever since 1958 they have met the highest industry standards to ensure consistency and robust building. LEGO® building bricks and pieces are dropped, heated, crushed, twisted and analyzed in almost every way you can imagine to ensure that every LEGO set meets the highest global safety and quality standards.
Thanks to all the different building possibilities, the app, and the interactive Mario figure, my 6-year-old son keeps playing with it. In addition to the fun of building, he also has a lot of fun playing his own levels. The quality is, of course, as you would expect from LEGO. The interactive Mario figure really works very well! The app is easily operated by my 6-year-old son. He really likes that he can take photos of the levels he has created! This makes it not a problem for him to dismantle his creations and build a new level. Mario makes all recognizable sounds from the computer game, which makes it secretly fun for parents who grew up with Mario. The virtual coins that you can earn provide extra challenge to change the level so that you can collect even more coins and defeat Bowser Jr. and Goomba within the time! In short, I really recommend it! Thanks to all the different building possibilities, the app, and the interactive Mario figure, my 6-year-old son keeps playing with it. In addition to the fun of building, he also has a lot of fun playing his own levels. The quality is, of course, as you would expect from LEGO. The interactive Mario figure really works...