LEGO Shrek, Donkey & Puss in Boots 72423
Great time to buy The price is at or near its all-time low.
View at Bol.com for €93.06Compare 21 retailers.
Retailer prices for 72423 are sorted by the lowest delivered price when shipping is known.
Retailer pricesPrices tracked across 67 retailers, updated twice a day.
If you buy through our links, we may earn a commission. This does not affect prices or ranking.
Full price history at a glance.
Daily lowest price tracked across 25 Dutch retailers. The dotted line marks LEGO's recommended retail price.
Source: daily measurement at 25 Dutch retailers, 14 May 2026 – 25 Sep 2026. RRP via LEGO.com.
| Date | Price | Retailer | Stock |
|---|---|---|---|
| €115.45 | Het Speelgoed Winkeltje | In stock | |
| €90.88 | Proshop | In stock | |
| €119.99 | Mijn Speeleiland | In stock | |
| €119.95 | Het Speelgoedpaleis | In stock | |
| €104.95 | Blokkenpiloot | In stock | |
| €107.99 | Coppens Warenhuis | In stock | |
| €109.99 | Conrad | In stock | |
| €105.50 | Coolshop | In stock | |
| €119.99 | LEGO.com | In stock | |
| €93.06 | Bol.com | In stock | |
| €93.06 | Joybuy | In stock | |
| €97.95 | GoodBricks | In stock |
Price will likely hold steady.
Low likelihood of further drops. Current price is near the all-time low.
| Date | Price | Type |
|---|---|---|
| 2026-06-28 | €119.99 | History |
| 2026-06-29 | €119.99 | History |
| 2026-06-30 | €119.99 | History |
| 2026-07-01 | €119.99 | History |
| 2026-07-02 | €119.99 | History |
| 2026-07-03 | €109.95 | History |
| 2026-07-04 | €109.95 | History |
| 2026-07-05 | €109.95 | History |
| 2026-07-06 | €109.95 | History |
| 2026-07-07 | €109.95 | History |
| 2026-07-08 | €109.95 | History |
| 2026-07-09 | €109.95 | History |
| 2026-07-10 | €104.00 | History |
| 2026-07-11 | €119.99 | History |
| 2026-07-12 | €104.00 | History |
| 2026-07-13 | €104.00 | History |
| 2026-07-14 | €104.00 | History |
| 2026-07-15 | €104.00 | History |
| 2026-07-16 | €104.00 | History |
| 2026-07-17 | €104.00 | History |
| 2026-07-18 | €104.00 | History |
| 2026-07-19 | €104.00 | History |
| 2026-07-20 | €104.00 | History |
| 2026-07-21 | €104.00 | History |
| 2026-07-22 | €104.00 | History |
| 2026-07-23 | €109.95 | History |
| 2026-07-24 | €104.00 | History |
| 2026-07-25 | €104.00 | History |
| 2026-07-26 | €104.00 | History |
| 2026-07-27 | €104.00 | History |
| 2026-07-28 | €104.00 | History |
| 2026-07-29 | €104.00 | History |
| 2026-07-30 | €104.00 | History |
| 2026-07-31 | €104.00 | History |
| 2026-08-01 | €94.71 | History |
| 2026-08-02 | €93.00 | History |
| 2026-08-03 | €93.00 | History |
| 2026-08-04 | €93.00 | History |
| 2026-08-05 | €90.88 | History |
| 2026-08-06 | €90.88 | History |
| 2026-08-07 | €90.88 | History |
| 2026-08-08 | €90.88 | History |
| 2026-08-09 | €90.88 | History |
| 2026-08-10 | €90.88 | History |
| 2026-08-11 | €90.88 | History |
| 2026-08-12 | €90.88 | History |
| 2026-08-13 | €90.88 | History |
| 2026-08-14 | €90.88 | History |
| 2026-08-15 | €90.88 | History |
| 2026-08-16 | €90.88 | History |
| 2026-08-17 | €90.88 | History |
| 2026-08-18 | €90.88 | History |
| 2026-08-19 | €90.88 | History |
| 2026-08-20 | €90.88 | History |
| 2026-08-21 | €90.88 | History |
| 2026-08-22 | €90.88 | History |
| 2026-08-23 | €90.88 | History |
| 2026-08-24 | €90.88 | History |
| 2026-08-25 | €90.88 | History |
| 2026-08-26 | €89.95 | History |
| 2026-08-27 | €89.95 | History |
| 2026-08-28 | €89.95 | History |
| 2026-08-29 | €89.95 | History |
| 2026-08-30 | €90.88 | History |
| 2026-08-31 | €90.88 | History |
| 2026-09-01 | €89.95 | History |
| 2026-09-02 | €89.95 | History |
| 2026-09-03 | €90.88 | History |
| 2026-09-04 | €89.95 | History |
| 2026-09-05 | €90.88 | History |
| 2026-09-06 | €90.88 | History |
| 2026-09-07 | €90.88 | History |
| 2026-09-08 | €90.88 | History |
| 2026-09-09 | €90.88 | History |
| 2026-09-10 | €90.88 | History |
| 2026-09-11 | €90.88 | History |
| 2026-09-12 | €90.88 | History |
| 2026-09-13 | €90.88 | History |
| 2026-09-14 | €90.88 | History |
| 2026-09-15 | €90.88 | History |
| 2026-09-16 | €90.88 | History |
| 2026-09-17 | €90.88 | History |
| 2026-09-18 | €90.88 | History |
| 2026-09-19 | €90.88 | History |
| 2026-09-20 | €90.88 | History |
| 2026-09-21 | €90.88 | History |
| 2026-09-22 | €90.88 | History |
| 2026-09-23 | €90.88 | History |
| 2026-09-24 | €90.88 | History |
| 2026-09-25 | €90.88 | History |
| 2026-10-25 | €91.49 | Forecast |
| 2026-11-24 | €92.09 | Forecast |
| 2026-12-24 | €92.70 | Forecast |
About this set
For LEGO Shrek, Donkey & Puss in Boots (72423), we track 21 Dutch retailers, with 21 currently in stock. This set from the Shrek theme has 1,403 pieces, including 1 minifigure and was released in 2026. The current lowest price is €90.88 at Proshop, 24% below the RRP of €119.99. That works out to €0.06 per piece and a saving of €29.11 versus the RRP. The lowest price ever was €89.95 on 26 Aug 2026 at GoodBricks. The set is recommended for builders aged 18 and up. The current price is above that low, so waiting for a drop may pay off. Use price history and stock data to judge whether this is a good time to buy.
Dive deeper into this set.
All about this set
Display model building kit with 3 iconic movie characters
Set details
Parts inventory
-
Brick Round, Curved Double 3 x 2 Beveled with Stud Notch Left Part ID 6822
-
Brick Round, Curved Double 3 x 2 Beveled with Stud Notch Right Part ID 6823
-
Plant, Leaf Weeping Willow Part ID 7741
Minifigures in Shrek, Donkey & Puss in Boots.
1 minifigure according to this set's Rebrickable inventory.