too bad
I bought this product, but now it's just sitting on my shelf, collecting dust... I would only buy it if you actually plan to use it.
Region suggestion Choose another country or language if you want local LEGO prices and retailers.
Good time to buy € 39.38 below the average price.
View at Special Bricks for €319.95Retailer prices for 76023 are sorted by the lowest delivered price when shipping is known.
Retailer pricesPrices tracked across 67 retailers, updated twice a day.
If you buy through our links, we may earn a commission. This does not affect prices or ranking.
Daily lowest price tracked across 3 Dutch retailers. The dotted line marks LEGO's recommended retail price.
Source: daily measurement at 3 Dutch retailers, 15 Dec 2025 – 26 Sep 2026. RRP via LEGO.com.
| Date | Price | Retailer | Stock |
|---|---|---|---|
| €450.00 | Steentjesplein | In stock | |
| €319.95 | Special Bricks | In stock | |
| €450.00 | Steentjesplein | In stock | |
| €319.95 | Special Bricks | In stock | |
| €450.00 | Steentjesplein | In stock | |
| €319.95 | Special Bricks | In stock | |
| €450.00 | Steentjesplein | In stock | |
| €319.95 | Special Bricks | In stock | |
| €450.00 | Steentjesplein | In stock | |
| €450.00 | Steentjesplein | In stock | |
| €319.95 | Special Bricks | In stock | |
| €450.00 | Steentjesplein | In stock |
Stronger signal than most sets in this theme. Waiting is a reasonable strategy.
| Date | Price | Type |
|---|---|---|
| 2026-06-28 | €319.95 | History |
| 2026-06-29 | €319.95 | History |
| 2026-06-30 | €319.95 | History |
| 2026-07-01 | €319.95 | History |
| 2026-07-02 | €319.95 | History |
| 2026-07-03 | €319.95 | History |
| 2026-07-04 | €319.95 | History |
| 2026-07-05 | €319.95 | History |
| 2026-07-06 | €319.95 | History |
| 2026-07-07 | €319.95 | History |
| 2026-07-08 | €319.95 | History |
| 2026-07-09 | €319.95 | History |
| 2026-07-10 | €319.95 | History |
| 2026-07-11 | €319.95 | History |
| 2026-07-12 | €319.95 | History |
| 2026-07-13 | €319.95 | History |
| 2026-07-14 | €319.95 | History |
| 2026-07-15 | €319.95 | History |
| 2026-07-16 | €319.95 | History |
| 2026-07-17 | €450.00 | History |
| 2026-07-18 | €319.95 | History |
| 2026-07-19 | €319.95 | History |
| 2026-07-20 | €319.95 | History |
| 2026-07-22 | €319.95 | History |
| 2026-07-23 | €319.95 | History |
| 2026-07-25 | €450.00 | History |
| 2026-07-26 | €450.00 | History |
| 2026-07-27 | €319.95 | History |
| 2026-07-28 | €450.00 | History |
| 2026-07-29 | €319.95 | History |
| 2026-07-30 | €319.95 | History |
| 2026-07-31 | €450.00 | History |
| 2026-08-01 | €319.95 | History |
| 2026-08-02 | €319.95 | History |
| 2026-08-05 | €319.95 | History |
| 2026-08-06 | €319.95 | History |
| 2026-08-07 | €319.95 | History |
| 2026-08-08 | €319.95 | History |
| 2026-08-09 | €319.95 | History |
| 2026-08-10 | €319.95 | History |
| 2026-08-11 | €319.95 | History |
| 2026-08-12 | €319.95 | History |
| 2026-08-13 | €319.95 | History |
| 2026-08-14 | €319.95 | History |
| 2026-08-15 | €319.95 | History |
| 2026-08-16 | €319.95 | History |
| 2026-08-17 | €319.95 | History |
| 2026-08-18 | €319.95 | History |
| 2026-08-19 | €319.95 | History |
| 2026-08-20 | €319.95 | History |
| 2026-08-21 | €319.95 | History |
| 2026-08-22 | €319.95 | History |
| 2026-08-23 | €319.95 | History |
| 2026-08-24 | €319.95 | History |
| 2026-08-25 | €319.95 | History |
| 2026-08-26 | €319.95 | History |
| 2026-08-27 | €319.95 | History |
| 2026-08-28 | €450.00 | History |
| 2026-08-29 | €319.95 | History |
| 2026-08-30 | €319.95 | History |
| 2026-08-31 | €319.95 | History |
| 2026-09-01 | €319.95 | History |
| 2026-09-02 | €319.95 | History |
| 2026-09-03 | €319.95 | History |
| 2026-09-04 | €319.95 | History |
| 2026-09-05 | €319.95 | History |
| 2026-09-06 | €319.95 | History |
| 2026-09-07 | €450.00 | History |
| 2026-09-08 | €319.95 | History |
| 2026-09-09 | €319.95 | History |
| 2026-09-10 | €319.95 | History |
| 2026-09-11 | €319.95 | History |
| 2026-09-12 | €319.95 | History |
| 2026-09-13 | €319.95 | History |
| 2026-09-14 | €319.95 | History |
| 2026-09-15 | €319.95 | History |
| 2026-09-16 | €319.95 | History |
| 2026-09-17 | €319.95 | History |
| 2026-09-18 | €319.95 | History |
| 2026-09-19 | €319.95 | History |
| 2026-09-20 | €450.00 | History |
| 2026-09-21 | €450.00 | History |
| 2026-09-22 | €319.95 | History |
| 2026-09-23 | €319.95 | History |
| 2026-09-25 | €319.95 | History |
| 2026-09-26 | €319.95 | History |
| 2026-10-26 | €313.55 | Forecast |
| 2026-11-25 | €307.15 | Forecast |
| 2026-12-25 | €300.75 | Forecast |
For LEGO The Tumbler (76023), we track 2 Dutch retailers, with 2 currently in stock. This set from the Batman theme has 1,869 pieces, including 2 minifigures and was released in 2014. The current lowest price is €319.95 at Special Bricks. That works out to €0.17 per piece. The lowest price ever was €260.95 on 29 Dec 2025 at Bol.com. The set is recommended for builders aged 16 and up. The current price is above that low, so waiting for a drop may pay off. Use price history and stock data to judge whether this is a good time to buy.
Build the awesome Tumbler from the Batman™ The Dark Knight Trilogy! Take on the challenge of building The Tumbler, an amazingly cool LEGO® model of the iconic vehicle from the Batman™ The Dark Knight Trilogy. Construct this black armored vehicle highlighted with new colour LEGO® elements and brand new LEGO front wheels. Check out the cool, detailed interior and adjustable top wings. Includes 2 new and exclusive minifigures: Batman™ and The Joker. Includes 2 minifigures: Batman™ and The Joker Features an armored exterior, adjustable top wings, detailed interior and huge rubber-tread racing tires Batman™ and The Joker minifigures are new and exclusive to this set! Model includes new LEGO® front wheels Includes a fact sheet about the Tumbler vehicle used in The Dark Knight Trilogy movies featuring Batman™ Tumbler measures over 5" (15cm) high, 15" (40cm) long and 9" (24cm) wide
I bought this product, but now it's just sitting on my shelf, collecting dust... I would only buy it if you actually plan to use it.
2 minifigures according to this set's Rebrickable inventory.