It's a very good set
The rest of the build is good but the spinosaurus has like a misprint on the rubber end of the tail
Region suggestion Choose another country or language if you want local LEGO prices and retailers.
Good time to buy € 17.28 below the average price.
View at Bol.com for €114.42Retailer prices for 76976 are sorted by the lowest delivered price when shipping is known.
Retailer pricesPrices tracked across 67 retailers, updated twice a day.
If you buy through our links, we may earn a commission. This does not affect prices or ranking.
Daily lowest price tracked across 39 Dutch retailers. The dotted line marks LEGO's recommended retail price.
Source: daily measurement at 39 Dutch retailers, 14 Dec 2025 – 26 Sep 2026. RRP via LEGO.com.
| Date | Price | Retailer | Stock |
|---|---|---|---|
| €115.30 | Proshop | In stock | |
| €120.00 | MediaMarkt | In stock | |
| €167.00 | SportsWorld | In stock | |
| €127.95 | SpeelGoedNL | In stock | |
| €144.99 | Conrad | In stock | |
| €133.50 | Coolshop | In stock | |
| €149.99 | LEGO.com | In stock | |
| €114.42 | Bol.com | In stock | |
| €119.99 | BRICKshop | In stock | |
| €114.42 | Joybuy | In stock | |
| €134.99 | Playtoday | In stock | |
| €124.95 | MisterBricks | In stock |
Signal is mixed. Small movements are more likely than a big drop.
| Date | Price | Type |
|---|---|---|
| 2026-06-28 | €119.99 | History |
| 2026-06-29 | €106.99 | History |
| 2026-06-30 | €106.99 | History |
| 2026-07-01 | €106.99 | History |
| 2026-07-02 | €106.99 | History |
| 2026-07-03 | €106.99 | History |
| 2026-07-04 | €106.99 | History |
| 2026-07-05 | €106.99 | History |
| 2026-07-06 | €106.99 | History |
| 2026-07-07 | €106.99 | History |
| 2026-07-08 | €106.99 | History |
| 2026-07-09 | €106.99 | History |
| 2026-07-10 | €106.99 | History |
| 2026-07-11 | €106.99 | History |
| 2026-07-12 | €106.99 | History |
| 2026-07-13 | €106.99 | History |
| 2026-07-14 | €106.99 | History |
| 2026-07-15 | €106.99 | History |
| 2026-07-16 | €106.99 | History |
| 2026-07-17 | €115.30 | History |
| 2026-07-18 | €115.30 | History |
| 2026-07-19 | €115.30 | History |
| 2026-07-20 | €115.30 | History |
| 2026-07-21 | €106.99 | History |
| 2026-07-22 | €115.30 | History |
| 2026-07-23 | €115.30 | History |
| 2026-07-24 | €115.30 | History |
| 2026-07-25 | €114.99 | History |
| 2026-07-26 | €114.99 | History |
| 2026-07-27 | €114.99 | History |
| 2026-07-28 | €114.99 | History |
| 2026-07-29 | €114.99 | History |
| 2026-07-30 | €114.99 | History |
| 2026-07-31 | €114.99 | History |
| 2026-08-01 | €114.99 | History |
| 2026-08-02 | €114.99 | History |
| 2026-08-03 | €114.99 | History |
| 2026-08-04 | €114.99 | History |
| 2026-08-05 | €114.99 | History |
| 2026-08-06 | €114.99 | History |
| 2026-08-07 | €114.99 | History |
| 2026-08-08 | €114.99 | History |
| 2026-08-09 | €114.99 | History |
| 2026-08-10 | €114.99 | History |
| 2026-08-11 | €114.99 | History |
| 2026-08-12 | €114.99 | History |
| 2026-08-13 | €114.99 | History |
| 2026-08-14 | €114.99 | History |
| 2026-08-15 | €114.99 | History |
| 2026-08-16 | €114.99 | History |
| 2026-08-17 | €114.99 | History |
| 2026-08-18 | €114.99 | History |
| 2026-08-19 | €114.99 | History |
| 2026-08-20 | €114.99 | History |
| 2026-08-21 | €103.99 | History |
| 2026-08-22 | €115.30 | History |
| 2026-08-23 | €103.99 | History |
| 2026-08-24 | €115.30 | History |
| 2026-08-25 | €115.30 | History |
| 2026-08-26 | €103.99 | History |
| 2026-08-27 | €103.99 | History |
| 2026-08-28 | €115.30 | History |
| 2026-08-29 | €115.30 | History |
| 2026-08-30 | €115.30 | History |
| 2026-08-31 | €115.30 | History |
| 2026-09-01 | €115.30 | History |
| 2026-09-02 | €115.30 | History |
| 2026-09-03 | €115.30 | History |
| 2026-09-04 | €114.99 | History |
| 2026-09-05 | €114.99 | History |
| 2026-09-06 | €114.99 | History |
| 2026-09-07 | €114.99 | History |
| 2026-09-08 | €114.99 | History |
| 2026-09-09 | €114.99 | History |
| 2026-09-10 | €114.99 | History |
| 2026-09-11 | €114.99 | History |
| 2026-09-12 | €114.99 | History |
| 2026-09-13 | €114.99 | History |
| 2026-09-14 | €114.99 | History |
| 2026-09-15 | €114.99 | History |
| 2026-09-16 | €114.99 | History |
| 2026-09-17 | €114.99 | History |
| 2026-09-18 | €114.99 | History |
| 2026-09-19 | €114.99 | History |
| 2026-09-20 | €114.99 | History |
| 2026-09-21 | €114.99 | History |
| 2026-09-22 | €114.42 | History |
| 2026-09-23 | €114.42 | History |
| 2026-09-24 | €114.42 | History |
| 2026-09-25 | €114.42 | History |
| 2026-09-26 | €114.42 | History |
| 2026-10-26 | €114.42 | Forecast |
| 2026-11-25 | €114.42 | Forecast |
| 2026-12-25 | €114.42 | Forecast |
For LEGO Spinosaurus & Quetzalcoatlus Air Mission (76976), we track 20 Dutch retailers, with 20 currently in stock. This set from the Jurassic World theme has 984 pieces, including 4 minifigures and was released in 2025. The current lowest price is €114.42 at Bol.com, 24% below the RRP of €149.99. That works out to €0.12 per piece and a saving of €35.57 versus the RRP. The lowest price ever was €94.99 on 12 Jan 2026 at Bol.com. The set is recommended for builders aged 8 and up. The current price is above that low, so waiting for a drop may pay off. Use price history and stock data to judge whether this is a good time to buy.
Dinosaur adventures await kids and fans aged 8 and up in this LEGO® Jurassic World Spinosaurus & Quetzalcoatlus Air Mission (76976) interactive building toy set. The movie-inspired dinosaur gift for boys and girls features 2 molded Jurassic World Rebirth dinosaur figures and 4 movie characters: Martin Krebs, Zora Bennett, Duncan Kincaid and Dr. Henry Loomis. The Spinosaurus has moving legs, arms, tail, head and jaw. The Quetzalcoatlus has moving wings and jaw. Plus, there’s an ancient temple with a waterfall, a trap with falling axes, collapsing columns, a nest and eggs. There’s also a toy helicopter, truck toy, syringe case, 3 syringes and more. Kids and adults will love the water dinosaur and flying dinosaur toys in a building set that works with others in the LEGO Jurassic World range (sold separately). And the LEGO Builder app guides kids on an intuitive building adventure, letting them zoom in and rotate models in 3D, save sets and track progress. Set contains 984 pieces.
This is one of my favorite Jurassic World LEGO sets i've ever bought (second only to the Visitor Center: T-Rex & Raptor Attack), and even though it was a little pricey, it was completely worth it. I will go ahead and list the cons of this set first, so this review does'nt end on a negative note. Cons: Like I already said, it was a little pricey side (160$ plus tax), and I kinda wish the Quetzalcoatlus' head could move so I could put it in different positions. Although this isn't necessarily a con, I do wish the set came out after the movie so I would know what certain things are in the set (like who are these characters?). and finally, LEGO needs to lay back on the stickers, nobody likes them, and it's super annoying when you get the stickers crooked. Pros: WE FINALLY GOT A SPINOSAURUS!! I've been hoping for a Spinosaurus in a LEGO set for a while now, and it does not disappoint; awesome color scheme, hands with studs so you can pick minifigures, interesting swervy tail that I havn't seen on any other dinosaur that I own, and they did a great job with the signature fin. Even though I don't know who these Minifigures are (yet), I do think they did a great job on them (though it does throw me off seeing Black Widow in a Jurassic World set). the two vehicles were pretty cool (aside from the stickers), and the helicopter guns were a fun accessory. The Quetzalcoatlus (i'll call him Quetz for short) was my first flying reptile to collect, and I loved it's rotating wings. And speaking of it's wings, the best part of the Quetz is it's huge wings (altough that's just my opinion). And as for the building itself, it was one of the coolest-looking Jurassic World sets to date, I felt like I bought an Indiana Jones set with dinosaurs; ancient idols, swinging booby traps, and the color-scheme, among other things, gives it a distinct Indiana Jones feel. Though it was pricey, I think this set was one of my favorite purchases. This is one of my favorite Jurassic World LEGO sets i've ever bought (second only to the Visitor Center: T-Rex & Raptor Attack), and even though it was a little pricey, it was completely worth it. I will go ahead and list the cons of this set first, so this review does'nt end on a negative note. Cons: Like I already...
4 minifigures according to this set's Rebrickable inventory.