LEGO 9462 The Mummy (91 pieces) costs €59.99 at Bol Marketplace right now. Best price for this version on BricksDeal: Bol Marketplace, €59.99 incl. VAT, free shipping (checked on 3 November 2026). Usual price for this product.
Prices at shops 1
Price checked today. If you buy through a link, BricksDeal may earn a small commission, which never changes the order.
Price history
The lowest price per day at the shops we follow (market: Netherlands), including shipping where the shop states it.
Good price?
Usual price for this product.
- Low
- €56.25
- Typical
- €59.99
- High
- €61.25
- Now
- €59.99
Based on the lowest price per day over 90 days, with shipping where the shop states it.
- Now
- €59.99
- Lowest 30 days
- €59.99 Bol Marketplace
- Now
- €59.99
- Lowest 90 days
- €56.25 Bol Marketplace
- Highest 90 days
- €61.25
- Now
- €59.99
- Lowest 180 days
- €55.90 Bol Marketplace
- Highest 180 days
- €69.98
- Now
- €59.99
- Lowest All
- €55.90 Bol Marketplace
- Highest All
- €89.99
- Bol.com
- Bol Marketplace
Lowest price since 16 December 2025: €55.90 at Bol Marketplace, highest €89.99, now €59.99.
Email me when it falls below €53 →All price changes 28
| Date | Shop | Change | Lowest price |
|---|---|---|---|
| Bol Marketplace | Bol Marketplace | +€0.49 | €59.99 |
| Bol Marketplace | Bol Marketplace | +€1.50 | €59.50 |
| Bol Marketplace | Bol Marketplace | +€0.75 | €58 |
| Bol Marketplace | Bol Marketplace | +€1 | €57.25 |
| Bol Marketplace | Bol Marketplace | −€3.74 | €56.25 |
| Bol Marketplace | Bol Marketplace | −€1.26 | €59.99 |
| Bol Marketplace | Bol Marketplace | +€1.26 | €61.25 |
| Bol Marketplace | Bol Marketplace | −€0.26 | €59.99 |
| Bol Marketplace | Bol Marketplace | +€0.26 | €60.25 |
| Bol Marketplace | Bol Marketplace | −€1.26 | €59.99 |
| Bol Marketplace | Bol Marketplace | +€0.25 | €61.25 |
| Bol Marketplace | Bol Marketplace | −€0.20 | €61 |
| Bol Marketplace | Bol Marketplace | +€0.20 | €61.20 |
| Bol Marketplace | Bol Marketplace | −€1 | €61 |
| Bol Marketplace | Bol Marketplace | −€6 | €62 |
| Bol Marketplace | Bol Marketplace | +€6 | €68 |
| Bol Marketplace | Bol Marketplace | −€4.75 | €62 |
| Bol Marketplace | Bol Marketplace | +€4.75 | €66.75 |
| Bol Marketplace | Bol Marketplace | −€0.40 | €62 |
| Bol Marketplace | Bol Marketplace | +€0.40 | €62.40 |
| Bol Marketplace | Bol Marketplace | +€6.10 | €62 |
| Bol Marketplace | Bol Marketplace | −€6.10 | €55.90 |
| Bol Marketplace | Bol Marketplace | −€7.98 | €62 |
| Bol.com | Bol.com | −€0.01 | €69.98 |
| Bol.com | Bol.com | −€9.96 | €69.99 |
| Bol.com | Bol.com | +€9.96 | €79.95 |
| Bol.com | Bol.com | −€20 | €69.99 |
| Bol.com | Bol.com | First price | €89.99 |
Product information
Specifications
Product
- Brand
- LEGO
- Category
- Monster Fighters
- EAN
- 5702014998506
Set
- Set number
- 9462
- Pieces
- 91
- Minifigures
- 2
- Age
- 7+
- Released
- 2012
- Status
- Retired
- Retired
- 2012
