high-speed train
LEGO remains a beautiful product. This train looks very realistic.
Region suggestion Choose another country or language if you want local LEGO prices and retailers.
Waiting may pay off The price is above the average.
View at Special Bricks for €309.95Retailer prices for 60051 are sorted by the lowest delivered price when shipping is known.
Retailer pricesPrices tracked across 67 retailers, updated twice a day.
If you buy through our links, we may earn a commission. This does not affect prices or ranking.
Daily lowest price tracked across 4 Dutch retailers. The dotted line marks LEGO's recommended retail price.
Source: daily measurement at 4 Dutch retailers, 14 Dec 2025 – 26 Sep 2026. RRP via LEGO.com.
| Date | Price | Retailer | Stock |
|---|---|---|---|
| €309.95 | Special Bricks | In stock | |
| €309.95 | Special Bricks | In stock | |
| €309.95 | Special Bricks | In stock | |
| €309.95 | Special Bricks | In stock | |
| €309.95 | Special Bricks | In stock | |
| €309.95 | Special Bricks | In stock | |
| €309.95 | Special Bricks | In stock | |
| €309.95 | Special Bricks | In stock | |
| €309.95 | Special Bricks | In stock | |
| €309.95 | Special Bricks | In stock | |
| €309.95 | Special Bricks | In stock | |
| €309.95 | Special Bricks | In stock |
Stronger signal than most sets in this theme. Waiting is a reasonable strategy.
| Date | Price | Type |
|---|---|---|
| 2026-06-28 | €309.95 | History |
| 2026-06-29 | €309.95 | History |
| 2026-06-30 | €309.95 | History |
| 2026-07-01 | €309.95 | History |
| 2026-07-02 | €309.95 | History |
| 2026-07-03 | €309.95 | History |
| 2026-07-04 | €309.95 | History |
| 2026-07-05 | €309.95 | History |
| 2026-07-06 | €309.95 | History |
| 2026-07-07 | €309.95 | History |
| 2026-07-08 | €309.95 | History |
| 2026-07-09 | €309.95 | History |
| 2026-07-10 | €309.95 | History |
| 2026-07-11 | €309.95 | History |
| 2026-07-12 | €309.95 | History |
| 2026-07-13 | €309.95 | History |
| 2026-07-14 | €309.95 | History |
| 2026-07-15 | €309.95 | History |
| 2026-07-16 | €309.95 | History |
| 2026-07-18 | €309.95 | History |
| 2026-07-19 | €309.95 | History |
| 2026-07-20 | €309.95 | History |
| 2026-07-22 | €309.95 | History |
| 2026-07-23 | €309.95 | History |
| 2026-07-25 | €309.95 | History |
| 2026-07-26 | €309.95 | History |
| 2026-07-27 | €309.95 | History |
| 2026-07-28 | €309.95 | History |
| 2026-07-29 | €309.95 | History |
| 2026-07-30 | €309.95 | History |
| 2026-07-31 | €309.95 | History |
| 2026-08-01 | €309.95 | History |
| 2026-08-02 | €309.95 | History |
| 2026-08-05 | €309.95 | History |
| 2026-08-06 | €309.95 | History |
| 2026-08-07 | €309.95 | History |
| 2026-08-08 | €309.95 | History |
| 2026-08-09 | €309.95 | History |
| 2026-08-10 | €309.95 | History |
| 2026-08-11 | €309.95 | History |
| 2026-08-12 | €309.95 | History |
| 2026-08-13 | €309.95 | History |
| 2026-08-14 | €309.95 | History |
| 2026-08-15 | €309.95 | History |
| 2026-08-16 | €309.95 | History |
| 2026-08-17 | €309.95 | History |
| 2026-08-18 | €309.95 | History |
| 2026-08-19 | €309.95 | History |
| 2026-08-20 | €309.95 | History |
| 2026-08-21 | €309.95 | History |
| 2026-08-22 | €309.95 | History |
| 2026-08-23 | €309.95 | History |
| 2026-08-24 | €309.95 | History |
| 2026-08-25 | €309.95 | History |
| 2026-08-26 | €309.95 | History |
| 2026-08-27 | €309.95 | History |
| 2026-08-29 | €309.95 | History |
| 2026-08-30 | €309.95 | History |
| 2026-08-31 | €309.95 | History |
| 2026-09-01 | €309.95 | History |
| 2026-09-02 | €309.95 | History |
| 2026-09-03 | €309.95 | History |
| 2026-09-04 | €309.95 | History |
| 2026-09-05 | €309.95 | History |
| 2026-09-06 | €309.95 | History |
| 2026-09-08 | €309.95 | History |
| 2026-09-09 | €309.95 | History |
| 2026-09-10 | €309.95 | History |
| 2026-09-11 | €309.95 | History |
| 2026-09-12 | €309.95 | History |
| 2026-09-13 | €309.95 | History |
| 2026-09-14 | €309.95 | History |
| 2026-09-15 | €309.95 | History |
| 2026-09-16 | €309.95 | History |
| 2026-09-17 | €309.95 | History |
| 2026-09-18 | €309.95 | History |
| 2026-09-19 | €309.95 | History |
| 2026-09-22 | €309.95 | History |
| 2026-09-23 | €309.95 | History |
| 2026-09-25 | €309.95 | History |
| 2026-09-26 | €309.95 | History |
| 2026-10-26 | €303.75 | Forecast |
| 2026-11-25 | €297.55 | Forecast |
| 2026-12-25 | €291.35 | Forecast |
For LEGO High-Speed Passenger Train (60051), we track 1 Dutch retailer, with 1 currently in stock. This set from the City theme has 606 pieces, including 3 minifigures and was released in 2014. The current lowest price is €309.95 at Special Bricks. That works out to €0.51 per piece. The lowest price ever was €289.00 on 15 Dec 2025 at Bol.com. The set is recommended for builders aged 6 and up. The current price is above that low, so waiting for a drop may pay off. Use price history and stock data to judge whether this is a good time to buy.
Get around with the LEGO® City High-speed Passenger Train! Travel around the city quickly with the motorized LEGO® City High-speed Passenger Train! Operate the 8-channel, 7-speed infrared remote control to power around the curved tracks at top speed. This streamlined, super-efficient train has a high-speed front profile and electrical contact points on top. Remove the roof of the front car to place the driver inside at the cool dashboard and open the passenger cars to access the seats and tables. Wait for the train with the traveler at the station, and safely cross the crossing with the cyclist once the train has passed. Includes 3 minifigures: train driver, traveler and a cyclist. Includes 3 minifigures: train driver, traveler and a cyclist Features motorized locomotive with 8-channel, 7-speed infrared remote control, high-speed front profile, removable roof with electrical contact point and driver's cabin with dashboard, plus rear passenger car with removable roofs with electrical contact point, seats and tables, and a middle passenger car with removable roof, seats and tables The station features a small platform with 2 seats, train service map, warning sign, lights and a crossing Includes a full circular track with 16 curved rail tracks and 4 straight rail tracks Also includes a bicycle Remove the roof to access the driver's cabin with a cool dashboard Operate the train with the 7-speed infrared remote control Drive to the station and pick up passengers Stop at the crossing with the cyclist and wait for the train to pass The High-speed Passenger Train measures over 4" (12cm) high, 30" (77cm) long and 1" (5cm) wide The front and rear cars each measure over 4" (11cm) high, 10" (27cm) long and 1" (5cm) wide The middle car measures 3" (10cm) high, 8" (22cm) long and 1" (5cm) wide The curved rail tracks each measure over 5" (14cm) long and 2" (7cm) wide The straight rail tracks each measure over 5" (13cm) long and 2" (6cm) wide The station measures 2" (7cm) high, 7" (19cm) wide and 5" (13cm) deep
We bought this train as a birthday gift for my son, and he is very happy with it and plays with it every day.
3 minifigures according to this set's Rebrickable inventory.