Fantastic quality and perfectly delivered.
The product was delivered very reliably.
Region suggestion Choose another country or language if you want local LEGO prices and retailers.
Good time to buy € 22.11 below the average price.
View at Proshop for €282.45Retailer prices for 10326 are sorted by the lowest delivered price when shipping is known.
Retailer pricesPrices tracked across 67 retailers, updated twice a day.
If you buy through our links, we may earn a commission. This does not affect prices or ranking.
Daily lowest price tracked across 15 Dutch retailers. The dotted line marks LEGO's recommended retail price.
Source: daily measurement at 15 Dutch retailers, 14 Dec 2025 – 25 Sep 2026. RRP via LEGO.com.
| Date | Price | Retailer | Stock |
|---|---|---|---|
| €282.45 | Proshop | In stock | |
| €291.49 | Alternate | In stock | |
| €299.99 | LEGO.com | In stock | |
| €295.00 | Steentjesplein | In stock | |
| €299.95 | SpeelGoedNL | In stock | |
| €329.99 | BRICKshop | In stock | |
| €299.99 | Playtoday | In stock | |
| €299.95 | MisterBricks | In stock | |
| €324.95 | Made in Billund | In stock | |
| €291.49 | Alternate | In stock | |
| €299.99 | LEGO.com | In stock | |
| €282.45 | Proshop | In stock |
Stronger signal than most sets in this theme. Waiting is a reasonable strategy.
| Date | Price | Type |
|---|---|---|
| 2026-06-28 | €287.31 | History |
| 2026-06-29 | €287.31 | History |
| 2026-06-30 | €287.31 | History |
| 2026-07-01 | €287.31 | History |
| 2026-07-02 | €287.31 | History |
| 2026-07-03 | €287.31 | History |
| 2026-07-04 | €287.31 | History |
| 2026-07-05 | €287.31 | History |
| 2026-07-06 | €287.31 | History |
| 2026-07-07 | €287.31 | History |
| 2026-07-08 | €287.31 | History |
| 2026-07-09 | €287.31 | History |
| 2026-07-10 | €281.62 | History |
| 2026-07-11 | €281.62 | History |
| 2026-07-12 | €281.62 | History |
| 2026-07-13 | €281.62 | History |
| 2026-07-14 | €283.15 | History |
| 2026-07-15 | €283.15 | History |
| 2026-07-16 | €283.15 | History |
| 2026-07-17 | €283.15 | History |
| 2026-07-18 | €283.15 | History |
| 2026-07-19 | €283.15 | History |
| 2026-07-20 | €283.15 | History |
| 2026-07-21 | €283.15 | History |
| 2026-07-22 | €283.15 | History |
| 2026-07-23 | €283.15 | History |
| 2026-07-24 | €283.15 | History |
| 2026-07-25 | €283.15 | History |
| 2026-07-26 | €283.15 | History |
| 2026-07-27 | €283.15 | History |
| 2026-07-28 | €283.15 | History |
| 2026-07-29 | €283.15 | History |
| 2026-07-30 | €283.15 | History |
| 2026-07-31 | €283.15 | History |
| 2026-08-01 | €283.15 | History |
| 2026-08-02 | €283.15 | History |
| 2026-08-03 | €283.15 | History |
| 2026-08-04 | €283.15 | History |
| 2026-08-05 | €283.15 | History |
| 2026-08-06 | €283.15 | History |
| 2026-08-07 | €283.15 | History |
| 2026-08-08 | €283.15 | History |
| 2026-08-09 | €283.15 | History |
| 2026-08-10 | €283.15 | History |
| 2026-08-11 | €283.15 | History |
| 2026-08-12 | €283.15 | History |
| 2026-08-13 | €283.15 | History |
| 2026-08-14 | €283.15 | History |
| 2026-08-15 | €281.62 | History |
| 2026-08-16 | €281.62 | History |
| 2026-08-17 | €281.62 | History |
| 2026-08-18 | €283.15 | History |
| 2026-08-19 | €283.15 | History |
| 2026-08-20 | €283.15 | History |
| 2026-08-21 | €283.15 | History |
| 2026-08-22 | €283.15 | History |
| 2026-08-23 | €283.15 | History |
| 2026-08-24 | €283.15 | History |
| 2026-08-25 | €283.15 | History |
| 2026-08-26 | €283.15 | History |
| 2026-08-27 | €283.15 | History |
| 2026-08-28 | €283.15 | History |
| 2026-08-29 | €283.15 | History |
| 2026-08-30 | €283.15 | History |
| 2026-08-31 | €283.15 | History |
| 2026-09-01 | €283.15 | History |
| 2026-09-02 | €283.15 | History |
| 2026-09-03 | €283.15 | History |
| 2026-09-04 | €283.15 | History |
| 2026-09-05 | €283.15 | History |
| 2026-09-06 | €283.15 | History |
| 2026-09-07 | €281.75 | History |
| 2026-09-08 | €281.75 | History |
| 2026-09-09 | €281.75 | History |
| 2026-09-10 | €281.75 | History |
| 2026-09-11 | €282.12 | History |
| 2026-09-12 | €282.12 | History |
| 2026-09-13 | €282.12 | History |
| 2026-09-14 | €282.12 | History |
| 2026-09-15 | €282.45 | History |
| 2026-09-16 | €282.45 | History |
| 2026-09-17 | €282.45 | History |
| 2026-09-18 | €282.45 | History |
| 2026-09-19 | €282.45 | History |
| 2026-09-20 | €282.45 | History |
| 2026-09-21 | €282.45 | History |
| 2026-09-22 | €282.45 | History |
| 2026-09-23 | €282.45 | History |
| 2026-09-24 | €282.45 | History |
| 2026-09-25 | €282.45 | History |
| 2026-10-25 | €276.80 | Forecast |
| 2026-11-24 | €271.15 | Forecast |
| 2026-12-24 | €265.50 | Forecast |
For LEGO Natural History Museum (10326), we track 9 Dutch retailers, with 9 currently in stock. This set from the LEGO Icons theme has 4,014 pieces, including 9 minifigures and was released in 2024. The current lowest price is €282.45 at Proshop, 6% below the RRP of €299.99. That works out to €0.07 per piece and a saving of €17.54 versus the RRP. The lowest price ever was €249.99 on 3 Feb 2026 at Top1Toys. The set is recommended for builders aged 18 and up. The current price is above that low, so waiting for a drop may pay off. Use price history and stock data to judge whether this is a good time to buy.
Discover a space for relaxation with the LEGO® Icons Natural History Museum (10326) model building set for adults. Packed with iconic details, this addition to the Modular Buildings series houses an array of brick-built exhibits, including a brachiosaurus skeleton that towers through an atrium up to the museum’s 2nd floor. Embark on a fulfilling journey with this cool LEGO set as you craft each detail of the museum and its exhibits, piece by piece. The first floor offers a range of natural history exhibits, while the second floor focuses on space and science artifacts, with a separate display that references classic LEGO sets. The roof is home to the curator’s office and features 2 skylights that allow light to permeate the building. This set makes an immersive project for you and a great birthday gift for lovers of history and science museums. Check out the wide range of LEGO building kits for adults.
This is such a fun build. I just started building this past month and I’ve done quite a few sets. This was probably one of the easiest sets to build. My only complaint (for most LEGO sets) is the inability to really enjoy the inside of the sets again after we’re done building.
9 minifigures according to this set's Rebrickable inventory.
fig-014462
fig-014457
fig-014461
fig-014458
fig-014460
fig-014465
fig-014464
fig-014459
fig-014463